We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of August 2924 | August 2924 | August 2924 | defeated | ||
Cursus Honorum | December 2923 | December 2923 | defeated | ||
Cabinet Proposal of October 2923 | October 2923 | October 2923 | defeated | ||
OLFA 2923 | August 2923 | August 2923 | passed | ||
Constitutional Reforms Act | August 2923 | August 2923 | defeated | ||
The Glorious Revolution | December 2922 | December 2922 | defeated | ||
ICP #93 (51) | December 2921 | December 2921 | passed | ||
ICP #92 (50) | December 2921 | December 2921 | passed | ||
Conservative Reforms Act | August 2921 | August 2921 | defeated | ||
Budget proposal of August 2921 | August 2921 | August 2921 | passed | ||
ICP #91 (49) | December 2920 | December 2920 | passed | ||
Educational Reforms Act | June 2919 | June 2919 | passed | ||
Omnibus Reforms Bill | June 2919 | June 2919 | passed | ||
Selucian Freedom Act | June 2919 | June 2919 | defeated | ||
Budget proposal of February 2918 | February 2918 | February 2918 | passed | ||
ICP #90 (48) | May 2917 | May 2919 | defeated | ||
Government Reforms Act of 2916 | November 2916 | April 2917 | passed | ||
ICP #89 (47) | November 2916 | November 2916 | defeated | ||
ICP #88 (46) | November 2916 | November 2916 | defeated | ||
Cabinet Proposal of October 2916 | October 2916 | October 2916 | passed |
Random fact: Dorvik is a nation based on Germanic and old Prussian cultures, it is located on the far north of Artania, making it an almost arctic nation. |
Random quote: "Changing the way we measure things is vital. So is decompartmentalising society making sure that economics and politics are not divorced from other crucial areas of life." - David Attenborough |