We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
ICP #44 (1) | March 2893 | December 2893 | passed | ||
Cabinet Proposal of March 2893 | March 2893 | March 2893 | passed | ||
Assembly Change | January 2893 | January 2893 | passed | ||
BPNPS #43 | September 2892 | September 2892 | passed | ||
Omnibus Conservative Reforms Act | August 2892 | August 2892 | passed | ||
Cabinet Proposal of July 2892 | July 2892 | July 2892 | passed | ||
Call for early elections, April 2892 | April 2892 | April 2892 | passed | ||
BPNPS #42 | March 2892 | September 2892 | defeated | ||
BPNPS #41 | February 2892 | September 2892 | passed | ||
Ratification of the Recognition of the Commonwealth of Yishelem and Beiteynu | September 2891 | September 2891 | defeated | ||
Local Government Control Act II | September 2891 | September 2891 | passed | ||
BPNPS #40 | March 2891 | March 2891 | passed | ||
Media and Defence Privatization Act | December 2890 | December 2890 | defeated | ||
BPNPS #39 | August 2890 | August 2890 | defeated | ||
Local Government Control Act | July 2890 | July 2890 | defeated | ||
BPNPS #38 | June 2890 | June 2890 | defeated | ||
Reduction of Government | April 2890 | April 2890 | passed | ||
BPNPS #37 | February 2890 | February 2890 | passed | ||
BPNPS #36 | December 2889 | December 2889 | passed | ||
Cabinet(changes) | December 2889 | December 2889 | defeated |
Random fact: If you are likely to be logging in to Particracy with the same IP address as another player with an active account, please inform Moderation on the forum. Otherwise your account could be inactivated on suspicion of multi-accounting. |
Random quote: "When I was a boy I was told that anybody could become President; I'm beginning to believe it." - Clarence Darrow |