We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Nobility of Vorona[?]
This page contains information about the Nobility of Vorona.
This party is inactive.
Details
Nation[?]: Voronan Federation (Vorona)
Color[?]:
Description[?]:
Royal House of Lineykov and other Noble Houses of Vorona |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 2308 | 231,223 | 231,223 | 100.00 | +100.00 | 100 | 100 | 100.00 | +100 |
February 2312 | 238,794 | 238,794 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2314 | 234,067 | 234,067 | 100.00 | +0.00 | 750 | 750 | 100.00 | +650 |
October 2316 | 231,181 | 231,181 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
October 2318 | 216,835 | 216,835 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
October 2320 | 239,039 | 239,039 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
October 2322 | 246,236 | 246,236 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
October 2324 | 249,289 | 249,289 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
October 2326 | 256,611 | 256,611 | 100.00 | +0.00 | 100 | 100 | 100.00 | -650 |
October 2328 | 244,366 | 244,366 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2330 | 246,162 | 246,162 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2332 | 253,238 | 253,238 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2334 | 271,552 | 271,552 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2336 | 271,957 | 271,957 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2338 | 239,470 | 239,470 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2340 | 266,529 | 266,529 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2342 | 258,323 | 258,323 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2344 | 268,068 | 268,068 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2346 | 286,963 | 286,963 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2348 | 259,830 | 259,830 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2350 | 236,916 | 236,916 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2352 | 269,814 | 269,814 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2354 | 283,005 | 283,005 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2356 | 255,928 | 255,928 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2358 | 278,624 | 278,624 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2360 | 293,862 | 293,862 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2362 | 295,679 | 295,679 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2364 | 271,068 | 271,068 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2366 | 283,565 | 283,565 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2368 | 283,260 | 283,260 | 100.00 | +0.00 | 100 | 100 | 100.00 | +0 |
October 2370 | 279,459 | 279,459 | 100.00 | +0.00 | 74 | 74 | 100.00 | -26 |
October 2376 | 279,634 | 279,634 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
October 2382 | 287,178 | 287,178 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
October 2388 | 278,725 | 278,725 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
December 2390 | 322,893 | 322,893 | 100.00 | +0.00 | 750 | 750 | 100.00 | +676 |
December 2395 | 289,451 | 289,451 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
December 2400 | 312,261 | 312,261 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
December 2405 | 283,128 | 283,128 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
December 2410 | 332,468 | 332,468 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
December 2415 | 316,829 | 316,829 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
December 2420 | 360,282 | 360,282 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
December 2425 | 343,483 | 343,483 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
September 2429 | 353,880 | 353,880 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
September 2434 | 365,006 | 365,006 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
September 2439 | 393,488 | 393,488 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
September 2444 | 356,683 | 356,683 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
September 2449 | 327,543 | 327,543 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
September 2454 | 349,440 | 349,440 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
September 2459 | 408,217 | 408,217 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
September 2464 | 400,438 | 400,438 | 100.00 | +0.00 | 750 | 750 | 100.00 | +0 |
September 2469 | 421,840 | 423,331 | 99.65 | -0.35 | 74 | 74 | 100.00 | -676 |
September 2474 | 52,804 | 1,772,582 | 2.98 | -96.67 | 8 | 74 | 10.81 | -66 |
September 2479 | 53,383 | 1,450,257 | 3.68 | +0.70 | 12 | 74 | 16.22 | +4 |
September 2484 | 55,649 | 1,504,967 | 3.70 | +0.02 | 11 | 74 | 14.86 | -1 |
September 2489 | 461,430 | 461,430 | 100.00 | +96.30 | 74 | 74 | 100.00 | +63 |
September 2494 | 404,217 | 404,217 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
September 2499 | 458,395 | 458,395 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
September 2504 | 467,008 | 467,008 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
September 2509 | 437,434 | 437,434 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
September 2514 | 476,269 | 476,269 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
September 2524 | 415,490 | 415,490 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
September 2529 | 517,740 | 517,740 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
September 2539 | 523,387 | 523,387 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2544 | 454,524 | 454,524 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2549 | 518,531 | 518,531 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2554 | 551,898 | 551,898 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2559 | 538,583 | 538,583 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2564 | 537,055 | 537,055 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2569 | 544,248 | 544,248 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2574 | 570,028 | 570,028 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2579 | 500,049 | 500,049 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2584 | 549,300 | 549,300 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2589 | 540,186 | 540,186 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2594 | 610,450 | 610,450 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2599 | 579,090 | 579,090 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2604 | 689,526 | 689,526 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
April 2609 | 570,686 | 570,686 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
January 2613 | 629,036 | 629,036 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
January 2618 | 597,358 | 597,358 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
January 2623 | 663,723 | 663,723 | 100.00 | +0.00 | 74 | 74 | 100.00 | +0 |
May 2627 | 1,052 | 3,264,089 | 0.03 | -99.97 | 0 | 74 | 0.00 | -74 |
January 2628 | 2,986 | 3,591,458 | 0.08 | +0.05 | 0 | 74 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Nobility of Vorona.
Bill | Created | Voting started | Vote | Bill Status | Result |
Religious Freedom | July 2837 | July 2837 | passed | ||
The Staten-Generaal | July 2837 | July 2837 | defeated | ||
Withdraw from the The International Monarchist League | July 2837 | July 2837 | passed | ||
The Premier | July 2837 | July 2837 | defeated | ||
Cabinet Proposal of July 2837 | July 2837 | July 2837 | passed | ||
Election of Mayors | July 2837 | July 2837 | passed | ||
Freedom of the Press | July 2837 | July 2837 | passed | ||
Call for early elections, April 2837 | April 2837 | April 2837 | passed | ||
NHP Demonstrates | January 2837 | July 2837 | passed | ||
Ecology | August 2836 | August 2836 | defeated | ||
Royal Decree #10 | April 2836 | April 2836 | passed | ||
... | April 2836 | April 2836 | passed | ||
Cabinet Proposal of May 2835 | May 2835 | May 2835 | passed | ||
Royal Decree #9 | April 2835 | May 2835 | passed | ||
Cabinet Proposal of November 2818 | November 2818 | November 2818 | passed | ||
OOC: Minor Fix | September 2815 | September 2815 | passed | ||
Royal Decree #8 | April 2814 | November 2814 | passed | ||
Royal Decree #7 | September 2813 | November 2814 | passed | ||
Royal Decree #6 | March 2813 | March 2813 | passed | ||
Royal Decree #5 | February 2813 | March 2813 | passed |
Random fact: Character names must appear plausible and should consist of at least a first name and a surname. Exceptions to this will only be granted at Moderation's discretion and where a very strong case has been presented |
Random quote: "John Burroughs has stated that experimental study of animals in captivity is absolutely useless. Their character, their habits, their appetites undergo a complete transformation when torn from their soil in field and forest. With human nature caged in a narrow space, whipped daily into submission, how can we speak of its potentialities?" - Emma Goldman |