We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Mizu Party[?]
This page contains information about the Mizu Party.
This party is inactive.
Details
Nation[?]: Repubblica Socialista d'Istalia (Istalia)
Seats[?] in Congresso Generale[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5274 | 36,757 | 34,046,419 | 0.11 | +0.11 | 0 | 450 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Mizu Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, February 4023 | February 4023 | February 4023 | passed | ||
Electoral Reform | June 4022 | June 4022 | passed | ||
Istalianization of the Republic - 5 | December 4021 | December 4021 | defeated | ||
Cabinet Proposal of June 4021 | June 4021 | June 4021 | passed | ||
Agricultural Reform Act | June 4020 | September 4021 | passed | ||
Restoration of Borders Act | December 4018 | December 4018 | defeated | ||
Social Democratic Revolution | November 4018 | December 4018 | defeated | ||
Call for early elections, May 4017 | May 4017 | May 4017 | passed | ||
Anti-Communist Cabinet Proposal of December 4016 | December 4016 | December 4016 | passed | ||
Cabinet Proposal of December 4014 | December 4014 | December 4014 | passed | ||
Defense Forces Reform | July 4014 | July 4014 | passed | ||
Cabinet Proposal of November 4013 | November 4013 | November 4013 | defeated | ||
Istalianization of the Republic - 4 | May 4012 | May 4012 | defeated | ||
Istalianization of the Republic - 3 | May 4012 | May 4012 | defeated | ||
Istalianization of the Republic - 2 | May 4012 | May 4012 | defeated | ||
Istalianization of the Republic - 1 | December 4011 | May 4012 | defeated | ||
Abortion Reform | November 4011 | November 4011 | passed | ||
Manifesto of the Radical-Socialist Party | February 4011 | February 4011 | defeated | ||
Eliminazione della tassa sui beni essenziali | December 4010 | December 4010 | passed | ||
Religione Istaliana | November 4008 | November 4008 | defeated |
Random fact: Moderation will not accept Cultural Protocol updates which introduce, on a significant scale, cultures which are likely to be insufficiently accessible to players. In particular, for all significant cultures in Particracy, it should be easy for players to access and use online resources to assist with language translation and the generation of character names. Moderation reserves the right to amend Cultural Protocols which are deemed to have introduced significant cultures that are not sufficiently accessible and which are not being actively role-played with. |
Random quote: "Liberty means responsibility. That is why most men dread it." - George Bernard Shaw |