We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
United Socialist Party of Mordusia[?]
This page contains information about the United Socialist Party of Mordusia.
This party is inactive.
Details
Nation[?]: Commonwealth of Mordusia (Mordusia)
Seats[?] in Parliament of the Commonwealth[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | high | perfect |
Civil Rights | moderate permissive | high | perfect |
Ecology | skeptic-leaning | close to none | perfect |
Foreign Relations | moderate isolationist | close to none | perfect |
Government Responsibilities | convinced big government | high | perfect |
Market | convinced regulator | high | perfect |
Military | pacifist-leaning | limited | perfect |
Morality | moderate progressive | moderate | perfect |
Religion | convinced secular | moderate | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 2834 | 86,443,274 | 147,047,302 | 58.79 | +58.79 | 45 | 75 | 60.00 | +45 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the United Socialist Party of Mordusia.
Bill | Created | Voting started | Vote | Bill Status | Result |
Right To Learn Act | August 3566 | May 3567 | passed | ||
Nuclear Non-Proliferation Act | October 3565 | April 3566 | defeated | ||
Mordusian Budgetary Act (3565) | October 3565 | October 3565 | defeated | ||
Fair Taxation Act (3565) | October 3565 | October 3565 | defeated | ||
Worker Empowerment Act | June 3565 | April 3566 | defeated | ||
Economic Reversal Act | June 3565 | April 3566 | passed | ||
Tax on Religions Annulment Act | May 3565 | May 3565 | defeated | ||
Budget proposal of December 3563 | December 3563 | December 3563 | passed | ||
Income tax proposal of December 3563 | December 3563 | December 3563 | passed | ||
Animals & Environment Act | December 3563 | December 3563 | passed | ||
Religious Support Act | July 3563 | July 3563 | defeated | ||
Restoration & Strengthening of the Mordusian Defense Force | July 3563 | July 3563 | passed | ||
Economic Repair Act | June 3563 | January 3564 | passed | ||
Cabinet Proposal of June 3563 | June 3563 | June 3563 | defeated | ||
Democratic Workplace Transitionary Act | April 3562 | January 3568 | defeated | ||
Union Rights Reform Act | February 3561 | February 3561 | defeated | ||
Ratification of the International Committee of the Red Cross | December 3560 | December 3560 | passed | ||
Budget Reform Act (3561) | October 3559 | January 3561 | passed | ||
Polygamy Act | October 3559 | January 3561 | passed | ||
Taxation Reform Act (3561) | October 3559 | January 3561 | passed |
Random fact: In Culturally Protected nations, it is the responsibility of players to ensure the candidate boxes on their Party Overview screens are filled in with appropriate names. If a player is allotted seats in a Cabinet bill and has not filled in names for the relevant candidate position, then the program will automatically fill in the positions with names which might not necessarily be appropriate for the Cultural Protocols. |
Random quote: "How we can possibly be giving £1bn a month, when we're in this sort of debt, to Bongo Bongo Land is completely beyond me." - Godfrey Bloom |