We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Adulery bill | July 2617 | July 2617 | passed | ||
Prayer in schools bill | July 2617 | July 2617 | passed | ||
Ecology | December 2616 | December 2616 | defeated | ||
God Act | August 2616 | August 2616 | defeated | ||
Ecological Freedom | September 2615 | September 2615 | passed | ||
Cabinet Proposal of February 2615 | February 2615 | February 2615 | passed | ||
Cabinet Proposal of May 2614 | May 2614 | May 2614 | defeated | ||
Train operating companies | December 2613 | June 2614 | defeated | ||
The power grid | December 2613 | June 2614 | passed | ||
Ownership of guns | December 2613 | June 2614 | defeated | ||
Adultery | December 2613 | June 2614 | defeated | ||
Charter schools | December 2613 | June 2614 | defeated | ||
Trade union strike ballots | December 2613 | June 2614 | defeated | ||
Gambling | December 2613 | June 2614 | defeated | ||
Funding of sports clubs | December 2613 | June 2614 | passed | ||
Chemical and biological weaponry | December 2613 | June 2614 | defeated | ||
Admin. Bill 2614 | July 2613 | July 2613 | passed | ||
Higher Education | May 2613 | May 2613 | defeated | ||
Foreign Investment | May 2613 | May 2613 | passed | ||
Abortion | May 2613 | May 2613 | defeated |
Random fact: Party organizations are eligible for deletion if they are over 50 in-game years old, do not have at least 1 active member or are historically significant and possess historically significant information. |
Random quote: "You will win, but you will not convince. You will win, because you possess more than enough brute force, but you will not convince, because to convince means to persuade. And in order to persuade you would need what you lack, reason and right in the struggle." - Miguel de Unamuno |