We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Narcotics Act (2595) | June 2595 | June 2595 | defeated | ||
Biometrics Act (2595) | June 2595 | June 2595 | defeated | ||
Education Act (2595) | June 2595 | June 2595 | defeated | ||
Ecology Act (2595) | June 2595 | June 2595 | defeated | ||
Military bill | February 2595 | February 2595 | defeated | ||
Income tax proposal of February 2595 | February 2595 | February 2595 | defeated | ||
Dissolution of Parliament | January 2595 | January 2595 | defeated | ||
International Declaration on the Rights of the Individual Conscience Ratification Act | December 2593 | December 2593 | passed | ||
Cabinet Proposal of November 2593 | November 2593 | November 2593 | passed | ||
Rights of the Worker Act (2593) | July 2593 | July 2593 | defeated | ||
Child Labour Act (2593) | July 2593 | July 2593 | defeated | ||
National Security Act (2593) | July 2593 | July 2593 | defeated | ||
Gambling Act (2593) | July 2593 | July 2593 | defeated | ||
Luxury Tax (Increase) Act (2590) | July 2593 | July 2593 | defeated | ||
Telephony Act (2593) | July 2593 | July 2593 | defeated | ||
Biometrics Act (2593) | July 2593 | July 2593 | defeated | ||
Abortion Act (2593) | July 2593 | July 2593 | defeated | ||
Organ Donations Act (2593) | July 2593 | July 2593 | passed | ||
Narcotics Act (2593) | July 2593 | July 2593 | defeated | ||
Pornography Act (2593) | July 2593 | July 2593 | defeated |
Random fact: You can view who's online (i.e. been active the last 10 minutes) at the bottom of the menu (either at the top or the side). |
Random quote: "Soldiers are not the enemies of the movement. They're potential allies. They're more than that. Soldiers are the only people in America who are paying a stiff price for this war. Everybody else profits. Soldiers are the ones losing their lives, losing friends, having their lives disrupted. The real victims of American imperialism are its soldiers." - Fred Gardner |