We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
IPS - Freedom of Nudity Act // 2501 | November 2501 | April 2502 | defeated | ||
IPS - Religion Act // 2501 | November 2501 | April 2502 | passed | ||
IPS - Retirement Act // 2501 | November 2501 | April 2502 | defeated | ||
Declaration of War against Bolshevism, Communism and all other forms of the red hords | June 2501 | January 2502 | defeated | ||
IPS - Smoking Act // 2501 | June 2501 | November 2501 | defeated | ||
IPS - Ecology Act // 2501 | June 2501 | November 2501 | defeated | ||
IPS - Software Act // 2501 | June 2501 | November 2501 | passed | ||
IPS - Welcome Terra Act // June 2501 | June 2501 | November 2501 | passed | ||
IPS - Cabinet Proposal of June 2501 | June 2501 | June 2501 | passed | ||
The Raising of Children | May 2501 | May 2501 | defeated | ||
Power | May 2501 | May 2501 | defeated | ||
Strike | February 2501 | February 2501 | defeated | ||
Industy Control | September 2500 | September 2500 | defeated | ||
Zero Tolerence Bill | September 2500 | September 2500 | defeated | ||
Smoking | July 2500 | July 2500 | passed | ||
IPS - Children's Hope Act // 2499 | January 2499 | June 2500 | passed | ||
IPS - Infrastructure Act // 2499 | January 2499 | June 2500 | defeated | ||
IPS - Social Act // 2499 | January 2499 | June 2500 | passed | ||
IPS - Religion Act // 2499 | January 2499 | June 2500 | passed | ||
IPS - Trust Your Government - 2 - Act // 2499 | January 2499 | June 2500 | defeated |
Random fact: If you are likely to be logging in to Particracy with the same IP address as another player with an active account, please inform Moderation on the forum. Otherwise your account could be inactivated on suspicion of multi-accounting. |
Random quote: "The only thing that saves us from bureaucracy is its inefficiency." - Eugene McCarthy |