We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Partido Popular Progresista Party[?]
This page contains information about the Partido Popular Progresista Party.
This party is inactive.
Details
User[?]: Partido Popular Progresista
Nation[?]: República de Egelion (Egelion)
Seats[?] in Congreso Nacional de Egelion[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
May 4121 | 39,594 | 60,184,047 | 0.07 | +0.07 | 0 | 750 | 0.00 | +0 |
May 4127 | 55,817 | 55,993,422 | 0.10 | +0.03 | 0 | 750 | 0.00 | +0 |
May 4133 | 31,187 | 12,267,030 | 0.25 | +0.15 | 0 | 750 | 0.00 | +0 |
April 4137 | 53,000 | 35,503,874 | 0.15 | -0.10 | 0 | 750 | 0.00 | +0 |
April 4143 | 19,438 | 58,558,308 | 0.03 | -0.12 | 0 | 750 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Partido Popular Progresista Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Ecology Reform | April 2330 | April 2330 | passed | ||
Energy for the people! | March 2330 | March 2330 | defeated | ||
Call for early elections, March 2330 | March 2330 | March 2330 | defeated | ||
Government responsabilities | March 2330 | March 2330 | defeated | ||
Income tax proposal of March 2330 | March 2330 | March 2330 | defeated | ||
Real Socialism | March 2330 | March 2330 | defeated | ||
Budget proposal of October 2329 | October 2329 | February 2330 | passed | ||
Corporation Tax Reformatting | October 2329 | October 2329 | passed | ||
Income tax proposal of October 2329 | October 2329 | October 2329 | passed | ||
Local Curfew Bill | September 2329 | February 2335 | defeated | ||
Capital Punishment Bill | September 2329 | February 2335 | defeated | ||
Reform Bill | September 2329 | September 2329 | passed | ||
Nuclear Warhead Production Bill | September 2329 | September 2329 | defeated | ||
ExM Military Reform, June 2329 | June 2329 | June 2329 | defeated | ||
Energy Management Bill | June 2329 | June 2329 | defeated | ||
Cabinet Proposal of April 2329 | April 2329 | April 2329 | defeated | ||
Call for early elections, April 2329 | April 2329 | April 2329 | defeated | ||
Prisons Bill | April 2329 | April 2329 | defeated | ||
Economics 4 | April 2329 | April 2329 | defeated | ||
Economics 3 | April 2329 | April 2329 | defeated |
Random fact: Before creating a party organisation, check to see whether there are any existing organisations which cover the same agenda. |
Random quote: "In a sense we have come to our nation's capital to cash a cheque. When the architects of our republic wrote the magnificent words of the Constitution and the Declaration of Independence, they were signing a promissory note to which every American was to fall heir. This note was a promise that all men, yes, black men as well as white men, would be guaranteed the unalienable rights of life, liberty, and the pursuit of happiness." - Martin Luther King Jr. |