We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
National Democratic Party[?]
This page contains information about the National Democratic Party.
This party is inactive.
Details
User[?]: Governor_15
Nation[?]: Commonwealth of Mordusia (Mordusia)
Seats[?] in Parliament of the Commonwealth[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | moderate religious | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 4020 | 25,157 | 65,874,978 | 0.04 | +0.04 | 0 | 450 | 0.00 | +0 |
January 4022 | 51,454 | 65,623,155 | 0.08 | +0.04 | 0 | 450 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the National Democratic Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Act for Peace | September 2899 | September 2899 | defeated | ||
ARP Central Governance Act | August 2899 | August 2899 | defeated | ||
LBI: A Vote to End the Curious Favoritism toward Religious Institutions | August 2899 | August 2899 | defeated | ||
ARP Religious Reforms | July 2899 | July 2899 | defeated | ||
UWF: Extension of Welfare Act | June 2899 | July 2899 | defeated | ||
Condemnation of Social Injustices Perpetrated by the Crown Oppressors | January 2899 | January 2899 | defeated | ||
Income tax proposal of December 2898 | December 2898 | December 2898 | defeated | ||
Budget proposal of December 2898 | December 2898 | December 2898 | defeated | ||
Non Violence Act | December 2898 | December 2898 | defeated | ||
CL Internationalism Bill | July 2898 | July 2898 | defeated | ||
Income tax proposal of June 2898 | June 2898 | July 2898 | passed | ||
Budget proposal of March 2898 | March 2898 | June 2898 | passed | ||
UWF: Worker's Rights Bill of 2898 | February 2898 | June 2898 | defeated | ||
Universal Health Care | February 2898 | June 2898 | defeated | ||
DEFCON Increase | October 2897 | June 2898 | passed | ||
CL Economic Regulation | July 2897 | July 2898 | defeated | ||
CL National Health Reform | July 2897 | July 2898 | defeated | ||
ARP Protection from the Communists | July 2897 | July 2897 | passed | ||
Green Act | April 2897 | April 2897 | defeated | ||
Foreign Policy Peace Act | April 2897 | April 2897 | defeated |
Random fact: In order for a Cabinet bill to pass, more than half of the legislature must vote for it and all of the parties included in the proposed Cabinet must support it. If your nation has a Head of State who is also the Head of Government, then the party controlling this character must also vote for the bill, since the Head of Government is also a member of the Cabinet. If any of these requirements are not met, the bill will not pass. |
Random quote: "I consider myself a citizen of the world!" - Charlie Chaplin |