We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Private Adoption Act | January 2155 | January 2155 | passed | ||
Divorce Act | October 2154 | October 2154 | passed | ||
No Whores Act | April 2154 | April 2154 | defeated | ||
Chemical/Biological Weapons Act | April 2154 | April 2154 | defeated | ||
List GM Crops Act | March 2154 | March 2154 | defeated | ||
Cabinet Proposal of September 2153 | October 2153 | October 2153 | defeated | ||
Sales Tax Adjustment | August 2153 | August 2153 | defeated | ||
Fetal Protection Act | April 2153 | April 2153 | defeated | ||
VBS - museum act | October 2152 | October 2152 | defeated | ||
VBS - Education Act | September 2151 | September 2151 | defeated | ||
Local Museums Act | August 2151 | August 2151 | passed | ||
VBS - Post Office Act | May 2151 | May 2151 | defeated | ||
Cloning Ban (II) | May 2151 | May 2151 | defeated | ||
Corporate Tax Adjustment, Redux | September 2150 | September 2150 | passed | ||
Pharmaceutical Improvement Act | September 2150 | September 2150 | defeated | ||
IPS - Negotiations with Barmenistan | September 2150 | September 2150 | passed | ||
IPS - GM Crops Act / 2149 | September 2150 | September 2150 | defeated | ||
Stop The Smoking Act | August 2150 | August 2150 | defeated | ||
Crime Drop Act | July 2150 | July 2150 | defeated | ||
Missionary Non-Discrimination Act II | July 2150 | July 2150 | defeated |
Random fact: Don't vote yes on a cabinet coalition that doesn't give you the power that you deserve. |
Random quote: "In America today, you can murder land for private profit. You can leave the corpse for all to see, and nobody calls the cops." - Paul Brooks |