We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Listo de CK-LK[?]
This page contains information about the Listo de CK-LK.
Details
User[?]: ZardicFlip
Nation[?]: Respubliko de Zardujo (Zardugal)
Seats[?] in Supera Konsilio (Supreme Council)[?]: 125
Color[?]:
Description[?]:
Not a party per se, but an electoral list by the CK-LK The "Centra Konsilio de Laboraj Komisionoj" (Central Council of Worker Councils) is a democratic socialist organisation as well as by law (LDRE: http://classic.particracy.net/viewbill.php?billid=707205) the central organ of democratically organized economy in Zardugal Chairman: Kamaro Diarmaido |
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Kamaro Diarmaido |
Ministry of Foreign Affairs | Mario Gropo |
Ministry of Internal Affairs | Rubio Marlonido |
Ministry of Finance | Tranĉa Martenido |
Ministry of Defence | Augusto Kraĉo |
Ministry of Justice | Teodoro Trovito |
Ministry of Infrastructure and Transport | Polina Daminido |
Ministry of Health and Social Services | Ambrozio Kapro |
Ministry of Education and Culture | Rava Bizono |
Ministry of Science and Technology | Hialmaro Ŝafto |
Ministry of Food and Agriculture | Amabesto Sojknabo |
Ministry of Environment and Tourism | Silvestro Bazilido |
Ministry of Trade and Industry | Prado Migdalo |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | moderate | perfect |
Civil Rights | restrictive-leaning | high | perfect |
Ecology | moderate skeptic | limited | perfect |
Foreign Relations | convinced internationalist | moderate | perfect |
Government Responsibilities | moderate big government | moderate | perfect |
Market | moderate regulator | moderate | perfect |
Military | pacifist-leaning | close to none | perfect |
Morality | convinced progressive | limited | perfect |
Religion | moderate secular | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 5541 | 12,377,612 | 12,377,612 | 100.00 | +100.00 | 575 | 575 | 100.00 | +575 |
January 5546 | 12,422,894 | 12,422,894 | 100.00 | +0.00 | 125 | 125 | 100.00 | -450 |
January 5551 | 12,317,663 | 12,317,663 | 100.00 | +0.00 | 125 | 125 | 100.00 | +0 |
September 5552 | 11,652,622 | 11,652,622 | 100.00 | +0.00 | 125 | 125 | 100.00 | +0 |
September 5554 | 11,228,498 | 11,228,498 | 100.00 | +0.00 | 125 | 125 | 100.00 | +0 |
September 5556 | 11,715,846 | 11,715,846 | 100.00 | +0.00 | 125 | 125 | 100.00 | +0 |
September 5558 | 11,652,061 | 11,652,061 | 100.00 | +0.00 | 125 | 125 | 100.00 | +0 |
September 5560 | 12,442,061 | 12,442,061 | 100.00 | +0.00 | 125 | 125 | 100.00 | +0 |
September 5562 | 11,794,251 | 11,794,251 | 100.00 | +0.00 | 125 | 125 | 100.00 | +0 |
September 5564 | 12,656,107 | 12,656,107 | 100.00 | +0.00 | 125 | 125 | 100.00 | +0 |
September 5566 | 12,390,360 | 12,390,360 | 100.00 | +0.00 | 125 | 125 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Listo de CK-LK.
Random fact: Periodically, it is a good idea to go through your nation's Treaties and arrange to withdraw from any that are unwanted. |
Random quote: "Hence it comes about that all armed Prophets have been victorious, and all unarmed Prophets have been destroyed." - Niccolo Machiavelli |