We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
סיעת ליברלית (Liberal Party)[?]
This page contains information about the סיעת ליברלית (Liberal Party).
This party is inactive.
Details
Nation[?]: Pontesiatsi Hamazandutyun vetsi (Pontesi)
Seats[?] in Bazmuyut Pontesi (union of houses)[?]: 0
Color[?]:
Description[?]:
~Yeudish Representative Party~ Political Spectrum: Libertarian-Right Ideologies: Capitalism, Classical-Liberalism, Democratic, Freedom, Federalism, Laissez-faire, Internationalism, Militarism. HOS CANDIDATES: Daniel Greenberg: http://goo.gl/61Tyok |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | convinced federalist | limited | perfect |
Civil Rights | moderate permissive | high | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | convinced small government | high | perfect |
Market | extreme laissez-faire | moderate | perfect |
Military | unknown | close to none | perfect |
Morality | moderate progressive | moderate | perfect |
Religion | secular-leaning | moderate | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the סיעת ליברלית (Liberal Party).
Bill | Created | Voting started | Vote | Bill Status | Result |
Act for the Protection of Life, 4352 | September 4352 | October 4352 | passed | ||
Cultural Freedom Act, 4352 | September 4352 | October 4352 | passed | ||
Health Care Act, 4352 | September 4352 | October 4352 | passed | ||
Education Liberty Act, 4352 | September 4352 | October 4352 | passed | ||
Reorganisation of Welfare Services Act, 4352 | September 4352 | October 4352 | passed | ||
Trades Unions Reform Bill | September 4352 | September 4352 | passed | ||
Welfare and Pension Reform Bill | September 4352 | September 4352 | defeated | ||
Cabinet Proposal of August 4352 | August 4352 | August 4352 | passed | ||
Head of State Title | April 4352 | May 4352 | passed | ||
Legislative Term Bill | March 4352 | May 4352 | passed | ||
End of the Republic - Return of the Dynastic Commonwealth | February 4352 | September 4352 | passed | ||
Economic Stimulus Bill | February 4352 | May 4352 | passed | ||
Secularism Bill | February 4352 | May 4352 | passed | ||
Restoration of Democracy | February 4352 | April 4352 | passed | ||
Ooc: Pontesi Reference Material | September 4351 | February 4396 | defeated | ||
Ratification of the Terran Association of Free Trade (TERRASSOFT) | September 4351 | September 4351 | passed | ||
Capital Punishment Bill | September 4351 | September 4351 | passed | ||
Budget proposal of September 4351 | September 4351 | September 4351 | passed | ||
Income tax proposal of September 4351 | September 4351 | September 4351 | passed | ||
Unilateral Free Trade Bill | September 4351 | September 4351 | passed |
Random fact: After 3 days (72 hours) your account will be inactivated by Moderation. If you want to be reactivated you can request reactivation located here: http://forum.particracy.net/viewtopic.php?f=11&t=4360 |
Random quote: "I am not a vegetarian because I love animals; I am a vegetarian because I hate plants." - A. Whitney Brown |