We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Mordusian National Party[?]
This page contains information about the Mordusian National Party.
Details
User[?]: AutokratorMor
Nation[?]: Commonwealth of Mordusia (Mordusia)
Seats[?] in Parliament of the Commonwealth[?]: 77
Color[?]:
Description[?]:
== The National Party == We are the National Party, founded in 5543 to protect and strengthen the local Mordusian economy and strengthen the local communities. We believe that hard working families deserve a fair shot in live, to make many important decisions at the local level whilst making sure that on the national level we keep a fair playing field for all. The Nationals will always stand up for the farmers, the small business owners, teachers and families. We are there for those people who contribute to their community and work hard. To get the government off their back. For a Hosian society in which we stand behind our culture, tradition and behind an Orange-Villayn monarch. - Ideology: Hosian Democracy & Conservatism |
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Edward DeWitt |
Ministry of Foreign Affairs | Harrold Edwinson |
Ministry of Internal Affairs | Vivian Champ |
Ministry of Finance | Richard Ashford |
Ministry of Defence | Lt. Gen. William Striker |
Ministry of Justice | Mary McKensie |
Ministry of Infrastructure and Transport | Fred Hacklebee |
Ministry of Health and Social Services | Billy Chester |
Ministry of Education and Culture | Harry Chester |
Ministry of Science and Technology | Frederick Webster |
Ministry of Food and Agriculture | Harry Wheeler |
Ministry of Environment and Tourism | Donald Humperdinck |
Ministry of Trade and Industry | Gerald DeWitt |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | excellent | perfect |
Civil Rights | restrictive-leaning | excellent | perfect |
Ecology | skeptic-leaning | limited | perfect |
Foreign Relations | moderate internationalist | limited | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | high | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | high | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
May 5546 | 27,866,052 | 48,688,711 | 57.23 | +57.23 | 172 | 300 | 57.33 | +172 |
February 5548 | 12,437,862 | 12,437,862 | 100.00 | +42.77 | 300 | 300 | 100.00 | +128 |
February 5553 | 11,286,114 | 11,286,114 | 100.00 | +0.00 | 151 | 151 | 100.00 | -149 |
September 5556 | 12,099,709 | 12,099,709 | 100.00 | +0.00 | 151 | 151 | 100.00 | +0 |
October 5559 | 12,546,417 | 45,436,822 | 27.61 | -72.39 | 43 | 151 | 28.48 | -108 |
October 5564 | 16,319,264 | 53,027,548 | 30.78 | +3.16 | 47 | 151 | 31.13 | +4 |
October 5569 | 25,680,113 | 50,605,936 | 50.75 | +19.97 | 77 | 151 | 50.99 | +30 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Mordusian National Party.
Random fact: Players using inactive accounts and/or accounts from outside nations may only propose bills and/or contribute to discussions, whether IC (in-character) or OOC (out-of-character) with the general consent of the players in the nation. |
Random quote: "The use of solar energy has not been opened up because the oil industry does not own the sun." - Ralph Nader |