We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Movimiento de Solidaridad Nacional[?]
This page contains information about the Movimiento de Solidaridad Nacional.
This party is inactive.
Details
Nation[?]: Syndicalist Union of Autonomous States (Baltusia)
Seats[?] in Congress of Trade Unions[?]: 0
Color[?]:
Description[?]:
Movimiento de Solidaridad Nacional (MSN) Movement for National Solidarity (MNS) |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate federalist | high | perfect |
Civil Rights | convinced permissive | high | perfect |
Ecology | extreme environmentalist | close to none | perfect |
Foreign Relations | convinced internationalist | moderate | perfect |
Government Responsibilities | convinced big government | excellent | perfect |
Market | convinced regulator | excellent | perfect |
Military | moderate pacifist | moderate | perfect |
Morality | convinced progressive | limited | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
March 3800 | 12,233,035 | 12,233,035 | 100.00 | +100.00 | 435 | 435 | 100.00 | +435 |
March 3803 | 56,403,845 | 56,451,308 | 99.92 | -0.08 | 500 | 500 | 100.00 | +65 |
February 3951 | 33,602,352 | 59,600,293 | 56.38 | -43.54 | 411 | 750 | 54.80 | -89 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Movimiento de Solidaridad Nacional.
Bill | Created | Voting started | Vote | Bill Status | Result |
Transportation Bill | September 3163 | September 3163 | defeated | ||
Democratic Labor Initiative | September 3163 | September 3163 | defeated | ||
Basic Declaration of Prisoners’ Rights | September 3163 | September 3163 | defeated | ||
Fishing and Wildlife | September 3163 | September 3163 | defeated | ||
Foreign Affairs | July 3163 | July 3163 | defeated | ||
Scientific Reform Act | June 3163 | June 3163 | defeated | ||
Cabinet Proposal of June 3163 | June 3163 | June 3163 | defeated | ||
Infastructure Reform Act | May 3163 | May 3163 | defeated | ||
Welfare Reform Act | May 3163 | May 3163 | passed | ||
Change for the Better | April 3163 | May 3164 | passed | ||
Freedom from Religion | December 3162 | December 3162 | defeated | ||
Cultural Reform Act | October 3162 | October 3162 | defeated | ||
Judicial Reform Act | October 3162 | October 3162 | passed | ||
Medical Reform Act | October 3162 | October 3162 | defeated | ||
Treaty Proposal | September 3162 | September 3162 | defeated | ||
Securities, Exchange, and Finance Accountability | January 3162 | December 3162 | defeated | ||
Anti-Militarist Act | January 3162 | July 3162 | defeated | ||
Education Reform Act | October 3161 | October 3161 | defeated | ||
Taxation on Religious Businesses | July 3161 | November 3161 | defeated | ||
Law Enforcement Demilitarization Act | July 3161 | November 3161 | defeated |
Random fact: In cases where players have failed to clearly and accurately reference their nation's RP laws in the "Bills under debate" section, Moderation will rule them invalid if a challenge is made to their validity. |
Random quote: "There are many men of principle in both parties in America, but there is no party of principle." - Alexis de Tocqueville |