We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Ratification of the Treaty on The Rights of Women | April 4296 | October 4296 | passed | ||
Health Bill | April 4296 | October 4296 | defeated | ||
Religion Bill | April 4296 | August 4296 | passed | ||
Caesar Regens | April 4295 | May 4295 | passed | ||
Cabinet Proposal of April 4295 | April 4295 | May 4295 | passed | ||
Secularization Act | October 4294 | October 4294 | defeated | ||
Cabinet Proposal of August 4294 | August 4294 | August 4294 | defeated | ||
Ratification of the Treaty of the Objectives of the Century | December 4292 | December 4292 | passed | ||
Religion | November 4291 | November 4291 | passed | ||
Economic Reform | September 4291 | November 4292 | passed | ||
Foreign Policy, and Reconsideration | April 4291 | July 4291 | passed | ||
Nukes act | March 4291 | March 4291 | defeated | ||
Weapons act | March 4291 | March 4291 | defeated | ||
Call for early elections, March 4291 | March 4291 | March 4291 | defeated | ||
Civil Liberties | November 4290 | November 4290 | passed | ||
Caesar Regens | June 4290 | June 4290 | passed | ||
Cabinet Proposal of June 4290 | June 4290 | June 4290 | passed | ||
Health Bill | June 4290 | June 4290 | passed | ||
Economic Bill | June 4290 | June 4290 | passed | ||
Security Council Support Withdrawal | March 4290 | October 4294 | passed |
Random fact: Did you know you can change the official name of your nation? All you need to do is draw up a new name that is in accordance with the Nation Renaming Guide, pass a bill proposing the name change with a two-thirds majority and then post a request to Moderation on the "Renaming Requests" thread. You can change city and region names in this way too. |
Random quote: "The trouble with practical jokes is that very often they get elected." - Will Rogers |