We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Among Us Party[?]
This page contains information about the Among Us Party.
This party is inactive.
Details
User[?]: joebiden2yil
Nation[?]: Federacijam Xalkii Ozodi Aldegor (Aldegar)
Seats[?] in Federal Free Congress of Representatives, Конгресси федералии озоди намояндагон(Kongressi federalii ozodi namojandagon)[?]: 0
Color[?]:
Description[?]:
We Like Among Us. If you play among us join us today! |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5048 | 11,459,182 | 11,459,182 | 100.00 | +100.00 | 600 | 600 | 100.00 | +600 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Among Us Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
K. Vaez Ministry | March 4027 | March 4027 | passed | ||
Capital Punishment Restoration Act | January 4025 | January 4025 | passed | ||
Currency Control Liberalisation Act | September 4024 | September 4024 | passed | ||
National Institutions | January 4023 | July 4062 | defeated | ||
Accession of Shah Balash III | April 4022 | December 4022 | passed | ||
Ratification of the Kazulian Diplomatic Center | April 4022 | April 4022 | passed | ||
4022 - 4027 Budget Plan | December 4021 | April 4022 | passed | ||
Income tax proposal of December 4021 | December 4021 | April 4022 | passed | ||
Corporation Tax Cut | November 4020 | September 4021 | passed | ||
OOC: Cultural Protocols of Aldegar (Update - 4020) (Mandatory, Please Read) | September 4020 | August 4161 | passed | ||
Tsedenbal Cabinet | April 4020 | April 4020 | passed | ||
National Champions Act | July 4018 | September 4020 | passed | ||
OOC: Cultural Protocol Affirmation (Aldegar) | July 4018 | November 4018 | passed | ||
Euthanasia Act of 4018 | June 4018 | June 4018 | passed | ||
4017- 4022 Budget Plan | November 4017 | December 4017 | passed | ||
Income tax proposal of November 4017 | November 4017 | December 4017 | passed | ||
Ratification of the Role Play Accord | September 4017 | November 4018 | passed | ||
Recycling Devolution Act | April 4017 | April 4017 | passed | ||
Polygamy Act of 4015 | July 4015 | October 4015 | passed | ||
Hoveida Ministry | April 4015 | April 4015 | passed |
Random fact: The voters enjoy active parties who take upon themselves the initiative to create laws. |
Random quote: "A fear of weapons is a sign of retarded sexual and emotional maturity." - Sigmund Freud |