We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Libertarian Party[?]
This page contains information about the Libertarian Party.
This party is inactive.
Details
Nation[?]: Rìoghachd na Rutha (Rutania)
Seats[?] in Pàrlamaid (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Libertarian Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Repeal of the Fishery & Farm Act of 4318 | January 4319 | November 4319 | passed | ||
Budget proposal of December 4318 | December 4318 | July 4319 | defeated | ||
Call for early elections, December 4318 | December 4318 | December 4318 | passed | ||
Cabinet Proposal of November 4318 | November 4318 | November 4318 | passed | ||
Solidarity Cabinet Proposal of November 4318 | November 4318 | November 4318 | defeated | ||
National Health Act 4318 | March 4318 | March 4318 | defeated | ||
Fishery & Farm Act of 4318 | February 4318 | February 4318 | passed | ||
Heritage Protection Act of 4318 | February 4318 | February 4318 | defeated | ||
Freedom of Speech Affirmation Act | February 4318 | February 4318 | defeated | ||
Health and Longevity Act | February 4318 | February 4318 | passed | ||
Cross Dressing Act | April 4317 | April 4317 | passed | ||
Stem Cell Act | April 4317 | April 4317 | defeated | ||
Torture Act | April 4317 | April 4317 | passed | ||
Prostitution Act | April 4317 | April 4317 | defeated | ||
Vaccines Act | April 4317 | April 4317 | passed | ||
Medical Marijuana Act | April 4317 | April 4317 | passed | ||
Trans Act | April 4317 | April 4317 | passed | ||
Euthanasia Act | April 4317 | April 4317 | defeated | ||
Abortion Funds Act | April 4317 | April 4317 | passed | ||
Right to Life Act | April 4317 | April 4317 | defeated |
Random fact: The people in your nation don't like inactive parties. When you often abstain from voting for a bill, they will dislike your party and your visibility to the electorate will decrease significantly. Low visibility will means you are likely to lose seats. So keep in mind: voting Yes or No is always better than Abstaining. |
Random quote: "For every action there is an equal and opposite government program." - Bob Wells |