We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, January 3948 | January 3948 | January 3948 | passed | ||
Call for early elections, September 3947 | September 3947 | April 3954 | passed | ||
Budget proposal of September 3947 | September 3947 | September 3947 | passed | ||
Anarchy Revolution #20 - Complete Control | September 3947 | September 3947 | passed | ||
Factio Conservativa Official Statement: April 3947 | April 3947 | April 3947 | passed | ||
Cabinet Proposal of March 3947 | March 3947 | March 3947 | passed | ||
Government Market Intervention Act, 3947 | March 3947 | March 3947 | passed | ||
Nuclear Power Act | February 3947 | March 3947 | passed | ||
Recycling Act | February 3947 | March 3947 | defeated | ||
Spending Review 3946 | September 3946 | December 3953 | passed | ||
Military Review 3946 | September 3946 | April 3948 | passed | ||
Landmines Act | September 3946 | March 3947 | defeated | ||
Call for early elections, August 3946 | August 3946 | September 3946 | passed | ||
Housing Act | May 3946 | March 3947 | passed | ||
Libraries Act | April 3946 | March 3947 | defeated | ||
Human Cloning Act | April 3946 | March 3947 | defeated | ||
Removal of the Imperator Act | April 3946 | April 3946 | defeated | ||
Free Market Reforms | March 3946 | March 3946 | defeated | ||
Minority Government | March 3946 | March 3946 | defeated | ||
Independent Conservative Coalition | March 3946 | March 3946 | passed |
Random fact: Real-life organisations should not be referenced in Particracy, unless they are simple and generic (eg. "National Organisation for Women" is allowed). |
Random quote: "Democracy is two wolves and a lamb voting on what to have for lunch. Liberty is a well-armed lamb contesting that vote." - Unknown |