We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, May 3785 | May 3785 | May 3785 | passed | ||
Call for early elections, December 3784 | December 3784 | December 3784 | passed | ||
The High Court, part 3 | August 3784 | October 3789 | defeated | ||
National Energy Policy Act, 3784 | August 3784 | November 3785 | defeated | ||
Life and Death Act, 3784 | August 3784 | November 3785 | defeated | ||
Call for early elections, June 3784 | June 3784 | June 3784 | passed | ||
Strike Bill | October 3783 | June 3789 | passed | ||
Legislative Size Reduction Bill | September 3783 | June 3789 | defeated | ||
Privatisation of Media Bill | September 3783 | June 3789 | passed | ||
Religious Bill | September 3783 | June 3789 | defeated | ||
Nuclear Power Bill | April 3783 | June 3789 | defeated | ||
Justice Bill | April 3783 | November 3783 | passed | ||
Religious Devolution Act, 3784 | January 3783 | November 3785 | defeated | ||
Free market Act | December 3782 | May 3793 | defeated | ||
Subsidy Removal Bill | November 3782 | June 3789 | defeated | ||
Legislative Term Further Reductions Bill | November 3782 | June 3789 | defeated | ||
Budget proposal of September 3782 | September 3782 | October 3783 | defeated | ||
DNA and identity card | April 3782 | October 3783 | passed | ||
Privat Economy Act | April 3782 | October 3782 | defeated | ||
Income tax proposal of April 3782 | April 3782 | September 3782 | passed |
Random fact: The players in a nation have a collective responsibility to ensure their "Bills under debate" section is kept in good order. Bills which are irrelevant or have become irrelevant should be deleted. Deletion can be requested for bills proposed by inactive parties on the Bill Clearout Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=4363 |
Random quote: "While the State exists, there can be no freedom. When there is freedom there will be no State." - Vladimir Lenin |