We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Income tax proposal of December 3624 | December 3624 | December 3624 | passed | ||
Budget proposal of December 3624 | December 3624 | December 3624 | passed | ||
Selucian-Pontesians Citizenship Act | December 3624 | December 3624 | passed | ||
Ratification of the Selucian-Cildanian Trade Treaty | November 3624 | November 3624 | passed | ||
Diplomacy order bill | June 3622 | June 3622 | passed | ||
Cooperate Tax Abolishment Act | December 3621 | December 3621 | passed | ||
Moral rights act | May 3621 | May 3621 | passed | ||
Income tax proposal of May 3621 | May 3621 | May 3621 | passed | ||
Immigration Act | May 3619 | May 3619 | passed | ||
Imperator act | November 3616 | November 3616 | passed | ||
Call for early elections, January 3616 | January 3616 | January 3616 | passed | ||
Income tax proposal of May 3614 | May 3614 | May 3614 | passed | ||
Freedom Act of 3613 | May 3613 | May 3613 | passed | ||
Monarchy bill | May 3612 | May 3614 | passed | ||
Free market act | July 3611 | July 3611 | passed | ||
Free economy Act | January 3610 | January 3610 | passed | ||
Secular Act | February 3609 | February 3609 | defeated | ||
sdas | January 3609 | January 3609 | passed | ||
Call for early elections, May 3608 | May 3608 | May 3608 | passed | ||
The Communisation of Relations Act | September 3607 | September 3607 | defeated |
Random fact: Real-life quotations may be used in Particracy, but the real-life speaker or author should always be referenced in an OOC (out-of-character) note alongside the quotation. |
Random quote: "When anger rises, think of the consequences." - Confucius |