We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Declaration of war against Deltaria | January 3508 | August 3508 | passed | ||
Manifesto | October 3506 | October 3506 | passed | ||
Zardic/Deltarian War Resuming | September 3506 | January 3658 | defeated | ||
Libertarian Acts IV | February 3506 | February 3506 | defeated | ||
Libertarian Acts III | February 3506 | February 3506 | defeated | ||
Libertarian Acts II | February 3505 | February 3505 | defeated | ||
Libertarian Act I | February 3505 | February 3505 | defeated | ||
Call for early elections, August 3503 | August 3503 | August 3503 | passed | ||
Abortion Act | July 3502 | July 3502 | defeated | ||
Marriage Act | July 3502 | July 3502 | defeated | ||
Senate Privilege Act of 3501 | July 3501 | February 3502 | defeated | ||
Law Enforcement Reform Act | July 3501 | February 3502 | defeated | ||
Religious Tax Relief Act of 3501 | July 3501 | December 3501 | passed | ||
Reintroduction of the Democracy Act | July 3501 | July 3501 | defeated | ||
Transportation Bill of 3501 | January 3501 | July 3501 | defeated | ||
Nuclear Armament Act | December 3500 | July 3501 | passed | ||
Democracy Act | August 3500 | August 3500 | defeated | ||
Increasing the military might Act 1.5 | February 3499 | February 3499 | defeated | ||
Reintroducion of National Service | January 3499 | July 3501 | passed | ||
Striking Act | January 3499 | July 3499 | passed |
Random fact: Make sure your nation casts its nominations in Particracy's very own Security Council elections! For more information, see http://forum.particracy.net/viewtopic.php?f=26&t=8453 |
Random quote: "Political correctness is just tyranny with manners." - Charlton Heston |