We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Religion Reform Bill | September 3343 | September 3343 | passed | ||
Budget proposal of September 3342 | September 3342 | September 3342 | passed | ||
Income tax proposal of September 3342 | September 3342 | September 3342 | passed | ||
[L&J] Taxes Bill | September 3342 | September 3342 | defeated | ||
Judicial Reform Bill | August 3342 | August 3342 | passed | ||
Health Reform Bill | April 3342 | April 3342 | passed | ||
Military Reform Bill | April 3342 | April 3342 | passed | ||
Administrative Reform Bill | April 3342 | April 3342 | passed | ||
Cabinet Proposal of April 3342 | April 3342 | April 3342 | passed | ||
[L&J] Religion Act Bill | February 3341 | February 3341 | defeated | ||
New Foreign Affair | February 3341 | February 3341 | defeated | ||
Budget proposal of March 3340 | March 3340 | November 3340 | passed | ||
Poll Tax Compensation Act | March 3340 | November 3340 | passed | ||
Income tax proposal of March 3340 | March 3340 | November 3340 | passed | ||
Cabinet Proposal of October 3339 | October 3339 | October 3339 | passed | ||
KLP total Act | October 3338 | March 3339 | passed | ||
Troops Deployment Act | September 3336 | September 3336 | passed | ||
NFR Change Act | November 3335 | September 3336 | passed | ||
Civil Act 3335 | November 3335 | November 3335 | passed | ||
Equal Marriage Bill | August 3335 | August 3335 | defeated |
Random fact: Players are expected to play the game independently and should not share their passwords or allow others to access their accounts. |
Random quote: "I do not believe in the creed professed by the Jewish church, by the Roman church, by the Greek church, by the Turkish church, by the Protestant church, nor by any church that I know of. My own mind is my own church." - Thomas Paine |