We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Rutania Peoples Party[?]
This page contains information about the Rutania Peoples Party.
This party is inactive.
Details
Nation[?]: Rìoghachd na Rutha (Rutania)
Seats[?] in Pàrlamaid (Parliament)[?]: 0
Color[?]:
Description[?]:
Vote For Change. Leaders, Latif Ahmed- President of RPP Adil Rahoo- Vice President Amar Latif Qazi - Information Secretary |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | close to none | perfect |
Civil Rights | restrictive-leaning | limited | perfect |
Ecology | skeptic-leaning | close to none | perfect |
Foreign Relations | moderate internationalist | limited | perfect |
Government Responsibilities | small government-leaning | close to none | perfect |
Market | regulator-leaning | limited | perfect |
Military | moderate militarist | moderate | perfect |
Morality | conservative-leaning | close to none | perfect |
Religion | secular-leaning | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
August 3283 | 39,897 | 64,631,342 | 0.06 | +0.06 | 0 | 599 | 0.00 | +0 |
August 3287 | 6,712,749 | 54,156,956 | 12.39 | +12.33 | 73 | 599 | 12.19 | +73 |
August 3291 | 5,563,234 | 54,471,377 | 10.21 | -2.18 | 64 | 599 | 10.68 | -9 |
August 3295 | 2,746,532 | 64,215,110 | 4.28 | -5.94 | 24 | 599 | 4.01 | -40 |
August 3299 | 3,673,818 | 63,187,870 | 5.81 | +1.54 | 34 | 599 | 5.68 | +10 |
August 3300 | 6,010,028 | 59,157,163 | 10.16 | +4.35 | 62 | 599 | 10.35 | +28 |
August 3304 | 5,410,825 | 59,547,831 | 9.09 | -1.07 | 56 | 599 | 9.35 | -6 |
August 3308 | 7,456,199 | 62,038,251 | 12.02 | +2.93 | 71 | 599 | 11.85 | +15 |
June 3311 | 7,101,513 | 58,346,972 | 12.17 | +0.15 | 73 | 599 | 12.19 | +2 |
September 3313 | 13,733,044 | 58,576,365 | 23.44 | +11.27 | 141 | 599 | 23.54 | +68 |
September 3317 | 6,676,880 | 56,927,222 | 11.73 | -11.72 | 70 | 599 | 11.69 | -71 |
September 3321 | 6,680,806 | 55,688,895 | 12.00 | +0.27 | 72 | 599 | 12.02 | +2 |
April 3323 | 8,311,433 | 45,917,184 | 18.10 | +6.10 | 109 | 599 | 18.20 | +37 |
April 3327 | 11,696,020 | 60,809,232 | 19.23 | +1.13 | 115 | 599 | 19.20 | +6 |
April 3331 | 10,102,007 | 54,370,876 | 18.58 | -0.65 | 115 | 599 | 19.20 | +0 |
April 3335 | 4,472,021 | 61,345,266 | 7.29 | -11.29 | 44 | 599 | 7.35 | -71 |
April 3339 | 3,742,170 | 64,489,207 | 5.80 | -1.49 | 32 | 599 | 5.34 | -12 |
April 3343 | 4,889,126 | 60,176,991 | 8.12 | +2.32 | 51 | 599 | 8.51 | +19 |
April 3347 | 4,754,213 | 58,625,892 | 8.11 | -0.02 | 50 | 599 | 8.35 | -1 |
February 3349 | 4,650,385 | 57,327,406 | 8.11 | +0.00 | 50 | 599 | 8.35 | +0 |
February 3353 | 5,256,551 | 60,826,147 | 8.64 | +0.53 | 50 | 599 | 8.35 | +0 |
July 3355 | 5,735,883 | 59,456,555 | 9.65 | +1.01 | 56 | 599 | 9.35 | +6 |
July 3359 | 7,016,377 | 60,071,278 | 11.68 | +2.03 | 68 | 599 | 11.35 | +12 |
July 3360 | 14,544,780 | 50,574,786 | 28.76 | +17.08 | 175 | 599 | 29.22 | +107 |
July 3364 | 15,325,148 | 59,021,250 | 25.97 | -2.79 | 159 | 599 | 26.54 | -16 |
July 3368 | 425,455 | 64,220,571 | 0.66 | -25.30 | 3 | 599 | 0.50 | -156 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Rutania Peoples Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Economical Reform Bill | October 4074 | June 4075 | defeated | ||
Defence Industry Bill | May 4074 | May 4074 | passed | ||
Education Reform Bill 4074 | April 4074 | April 4074 | defeated | ||
Abortion Law | February 4074 | February 4074 | defeated | ||
Call for early elections, October 4073 | October 4073 | October 4073 | defeated | ||
Maximum Programme of the DSPR 4073 | October 4073 | October 4073 | passed | ||
Telecommunication Reform Bill | October 4073 | October 4073 | defeated | ||
Education Reform bill 4073 | October 4073 | October 4073 | defeated | ||
Health Care Bill 4073 | September 4073 | October 4073 | passed | ||
Wage Increase Act | August 4073 | August 4073 | passed | ||
Rutanian Sovereignty Affirmation Act | July 4073 | August 4073 | defeated | ||
Call for early elections, June 4073 | June 4073 | June 4073 | defeated | ||
Election Debates | April 4073 | January 4079 | passed | ||
Transitional Programme of the DSPR 4073 | January 4073 | January 4073 | passed | ||
Tax Act 4073 | January 4073 | January 4073 | passed | ||
Economic Reforms | January 4073 | January 4073 | defeated | ||
Re-instating Parliamentary Etiquette Law | October 4072 | October 4072 | defeated | ||
Flag Change | June 4072 | June 4072 | defeated | ||
Environment Protection Bill | May 4072 | May 4072 | defeated | ||
Public Transport Subsidy Bill | May 4072 | May 4072 | defeated |
Random fact: Did you know you can change the official name of your nation? All you need to do is draw up a new name that is in accordance with the Nation Renaming Guide, pass a bill proposing the name change with a two-thirds majority and then post a request to Moderation on the "Renaming Requests" thread. You can change city and region names in this way too. |
Random quote: "I start with the premise that the function of leadership is to produce more leaders, not more followers." - Ralph Nader |