We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Parti Socialiste[?]
This page contains information about the Parti Socialiste.
This party is inactive.
Details
Nation[?]: Communauté d'Aldurie (Alduria)
Seats[?] in Assemblée Nationale (National Assembly)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | moderate environmentalist | excellent | perfect |
Foreign Relations | isolationist-leaning | high | perfect |
Government Responsibilities | moderate big government | excellent | perfect |
Market | convinced regulator | excellent | perfect |
Military | moderate pacifist | excellent | perfect |
Morality | moderate progressive | excellent | perfect |
Religion | convinced secular | excellent | perfect |
Affiliations
This party is a member of the following organizations:
- International Secularist Society
- Socialist International
- World Anti-Capitalist Initiative
- Environmental Protection Organization
- Anti-Fascist League
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
May 4474 | 5,892,430 | 45,116,039 | 13.06 | +13.06 | 63 | 500 | 12.60 | +63 |
November 4477 | 17,730,595 | 45,920,467 | 38.61 | +25.55 | 194 | 500 | 38.80 | +131 |
May 4481 | 19,468,879 | 47,349,015 | 41.12 | +2.51 | 201 | 500 | 40.20 | +7 |
October 4481 | 12,042,014 | 12,042,014 | 100.00 | +58.88 | 500 | 500 | 100.00 | +299 |
October 4484 | 11,862,164 | 11,862,164 | 100.00 | +0.00 | 500 | 500 | 100.00 | +0 |
October 4487 | 21,500,652 | 47,682,240 | 45.09 | -54.91 | 222 | 500 | 44.40 | -278 |
October 4490 | 23,474,736 | 52,147,950 | 45.02 | -0.08 | 224 | 500 | 44.80 | +2 |
October 4493 | 22,635,845 | 49,814,959 | 45.44 | +0.42 | 227 | 500 | 45.40 | +3 |
August 4495 | 20,350,980 | 59,135,959 | 34.41 | -11.03 | 172 | 500 | 34.40 | -55 |
August 4498 | 11,893,859 | 60,688,722 | 19.60 | -14.82 | 97 | 500 | 19.40 | -75 |
August 4501 | 7,626,230 | 66,966,841 | 11.39 | -8.21 | 55 | 500 | 11.00 | -42 |
March 4502 | 9,200,419 | 52,101,565 | 17.66 | +6.27 | 91 | 500 | 18.20 | +36 |
October 4504 | 16,925,575 | 56,890,471 | 29.75 | +12.09 | 146 | 500 | 29.20 | +55 |
October 4507 | 17,915,513 | 59,007,262 | 30.36 | +0.61 | 147 | 500 | 29.40 | +1 |
June 4509 | 27,717,562 | 49,237,080 | 56.29 | +25.93 | 282 | 500 | 56.40 | +135 |
September 4510 | 27,842,519 | 39,169,107 | 71.08 | +14.79 | 351 | 500 | 70.20 | +69 |
January 4511 | 11,905,755 | 11,905,755 | 100.00 | +28.92 | 500 | 500 | 100.00 | +149 |
January 4514 | 11,673,009 | 11,673,009 | 100.00 | +0.00 | 500 | 500 | 100.00 | +0 |
October 4514 | 56,106,351 | 56,140,265 | 99.94 | -0.06 | 500 | 500 | 100.00 | +0 |
October 4517 | 55,819,073 | 55,856,508 | 99.93 | -0.01 | 500 | 500 | 100.00 | +0 |
February 4519 | 12,400,111 | 12,446,681 | 99.63 | -0.31 | 500 | 500 | 100.00 | +0 |
April 4521 | 47,200,084 | 48,952,290 | 96.42 | -3.21 | 476 | 500 | 95.20 | -24 |
February 4527 | 9,534,269 | 53,056,565 | 17.97 | -78.45 | 88 | 500 | 17.60 | -388 |
March 4532 | 26,339,473 | 61,095,956 | 43.11 | +25.14 | 215 | 500 | 43.00 | +127 |
March 4535 | 23,397,064 | 45,843,921 | 51.04 | +7.92 | 259 | 500 | 51.80 | +44 |
October 4536 | 57,337,932 | 57,378,255 | 99.93 | +48.89 | 500 | 500 | 100.00 | +241 |
October 4539 | 11,613,657 | 11,652,221 | 99.67 | -0.26 | 500 | 500 | 100.00 | +0 |
October 4542 | 11,716,327 | 11,716,327 | 100.00 | +0.33 | 500 | 500 | 100.00 | +0 |
October 4545 | 12,142,908 | 12,142,908 | 100.00 | +0.00 | 500 | 500 | 100.00 | +0 |
October 4548 | 11,457,777 | 11,457,777 | 100.00 | +0.00 | 500 | 500 | 100.00 | +0 |
October 4551 | 11,400,856 | 11,400,856 | 100.00 | +0.00 | 500 | 500 | 100.00 | +0 |
June 4553 | 11,267,483 | 11,267,483 | 100.00 | +0.00 | 500 | 500 | 100.00 | +0 |
June 4556 | 11,302,535 | 11,302,535 | 100.00 | +0.00 | 500 | 500 | 100.00 | +0 |
June 4559 | 12,194,464 | 12,194,464 | 100.00 | +0.00 | 500 | 500 | 100.00 | +0 |
June 4562 | 11,429,967 | 44,044,681 | 25.95 | -74.05 | 134 | 500 | 26.80 | -366 |
June 4565 | 22,176,907 | 46,487,867 | 47.70 | +21.75 | 241 | 500 | 48.20 | +107 |
June 4568 | 19,950,662 | 49,150,532 | 40.59 | -7.11 | 203 | 500 | 40.60 | -38 |
June 4571 | 25,394,781 | 61,193,912 | 41.50 | +0.91 | 207 | 500 | 41.40 | +4 |
June 4574 | 27,294,854 | 61,669,280 | 44.26 | +2.76 | 220 | 500 | 44.00 | +13 |
June 4577 | 24,712,499 | 48,977,122 | 50.46 | +6.20 | 249 | 500 | 49.80 | +29 |
June 4580 | 29,027,201 | 62,547,483 | 46.41 | -4.05 | 232 | 500 | 46.40 | -17 |
September 4581 | 30,769,509 | 67,052,520 | 45.89 | -0.52 | 228 | 500 | 45.60 | -4 |
September 4584 | 16,642,274 | 66,670,851 | 24.96 | -20.93 | 125 | 500 | 25.00 | -103 |
September 4587 | 8,538,837 | 66,248,009 | 12.89 | -12.07 | 64 | 500 | 12.80 | -61 |
September 4590 | 7,838,046 | 61,778,330 | 12.69 | -0.20 | 63 | 500 | 12.60 | -1 |
August 4592 | 11,645,035 | 60,457,276 | 19.26 | +6.57 | 97 | 500 | 19.40 | +34 |
August 4595 | 12,009,433 | 58,825,667 | 20.42 | +1.15 | 104 | 500 | 20.80 | +7 |
August 4598 | 16,401,704 | 59,875,988 | 27.39 | +6.98 | 137 | 500 | 27.40 | +33 |
August 4601 | 21,504,763 | 56,730,652 | 37.91 | +10.51 | 189 | 500 | 37.80 | +52 |
August 4604 | 20,386,745 | 61,877,853 | 32.95 | -4.96 | 165 | 500 | 33.00 | -24 |
September 4605 | 22,036,322 | 63,852,250 | 34.51 | +1.56 | 172 | 500 | 34.40 | +7 |
September 4608 | 12,720,933 | 60,159,341 | 21.15 | -13.37 | 104 | 500 | 20.80 | -68 |
February 4609 | 12,825,222 | 55,425,630 | 23.14 | +1.99 | 115 | 500 | 23.00 | +11 |
February 4612 | 16,216,286 | 63,030,881 | 25.73 | +2.59 | 129 | 500 | 25.80 | +14 |
February 4615 | 16,059,930 | 59,147,298 | 27.15 | +1.42 | 137 | 500 | 27.40 | +8 |
February 4618 | 13,073,408 | 62,516,374 | 20.91 | -6.24 | 106 | 500 | 21.20 | -31 |
January 4621 | 12,930,682 | 58,232,393 | 22.21 | +1.29 | 112 | 500 | 22.40 | +6 |
January 4624 | 17,215,575 | 56,022,593 | 30.73 | +8.52 | 154 | 500 | 30.80 | +42 |
January 4627 | 10,440,346 | 61,999,904 | 16.84 | -13.89 | 84 | 500 | 16.80 | -70 |
January 4630 | 7,123,092 | 59,441,286 | 11.98 | -4.86 | 58 | 500 | 11.60 | -26 |
September 4631 | 7,069,751 | 60,088,963 | 11.77 | -0.22 | 58 | 500 | 11.60 | +0 |
September 4634 | 8,914,384 | 62,335,968 | 14.30 | +2.54 | 72 | 500 | 14.40 | +14 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Parti Socialiste.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of February 2654 | February 2654 | February 2654 | passed | ||
Call for early elections, August 2653 | August 2653 | August 2653 | passed | ||
The People's Cabinet | July 2653 | July 2653 | passed | ||
!Devolution! | July 2652 | July 2652 | passed | ||
Qwertypop! | June 2652 | June 2652 | defeated | ||
Awesome Bill of Awesome Awesomeness | December 2651 | December 2651 | defeated | ||
Nubbin Po' Policy Reform Act | August 2651 | August 2651 | passed | ||
Military-Political Clarification Act | August 2651 | August 2651 | defeated | ||
Budget proposal of April 2651 | April 2651 | August 2651 | passed | ||
Civil Liberty Restoration Bill Part Deux | February 2651 | July 2651 | passed | ||
Civil Liberty Restoration Bill | February 2651 | July 2651 | passed | ||
I'm Pretty Damn OCD And An Odd Number of Reps Bothers Me Act | February 2651 | July 2651 | defeated | ||
Less Than Three Act | February 2651 | July 2651 | passed | ||
Call for early elections, February 2651 | February 2651 | February 2651 | passed | ||
Aldurian Unity Act | February 2650 | July 2651 | defeated | ||
Aldurian Independence Act | February 2650 | February 2650 | passed | ||
Aldurian Morality Act | August 2649 | August 2649 | passed | ||
Religion for the People | August 2649 | August 2649 | defeated | ||
Reforms Reforms Reforms | July 2649 | August 2649 | passed | ||
Cabinet Proposal of July 2649 | July 2649 | July 2649 | passed |
Random fact: Voters have an extra appreciation for bills that actually get passed, so if you want to maximally take profit from your votes, make sure you compromise with others. |
Random quote: "Rarely is the question asked: is our children learning?" - George W. Bush |