We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Ratification of the Against Torture Treaty | December 2641 | December 2641 | defeated | ||
Ratification of the Right To Bear Arms Treaty | December 2641 | December 2641 | defeated | ||
Ratification of the Land Mine Prohibition Treaty | December 2641 | December 2641 | defeated | ||
Prostitution | December 2641 | December 2641 | passed | ||
Adultery | December 2641 | December 2641 | passed | ||
Space exploration | December 2641 | December 2641 | passed | ||
Charter schools | December 2641 | December 2641 | passed | ||
Minimum wage | December 2641 | December 2641 | passed | ||
Foreign investments | December 2641 | December 2641 | passed | ||
Banking system | December 2641 | December 2641 | passed | ||
Recreational drugs | December 2641 | December 2641 | passed | ||
GM crops | December 2641 | December 2641 | passed | ||
Arms exports | December 2641 | December 2641 | passed | ||
Animal fairness | November 2641 | December 2641 | defeated | ||
War Fairness | November 2641 | December 2641 | passed | ||
Corporate Tax Hike | March 2641 | March 2641 | defeated | ||
Capitalism | February 2641 | February 2641 | defeated | ||
Increasing Devolution | June 2640 | June 2640 | defeated | ||
Call for early elections, January 2640 | January 2640 | January 2640 | passed | ||
Cabinet Proposal of July 2639 | July 2639 | July 2639 | passed |
Random fact: To see what other nations are up to and to actively involve yourself in international activities: check the Roleplaying section on the forum! Don't be shy to make a news post about your party's recent achievements. |
Random quote: "Entrepreneurs are simply those who understand that there is little difference between obstacle and opportunity and are able to turn both to their advantage." - Niccolo Machiavelli |