We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Parti Unitié des Royalistes[?]
This page contains information about the Parti Unitié des Royalistes.
Details
User[?]: ChevaldelaMer
Nation[?]: Communauté d'Aldurie (Alduria)
Seats[?] in Assemblée Nationale (National Assembly)[?]: 405
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Joseph Aldacque |
Ministry of Foreign Affairs | Jacque Mitteaux |
Ministry of Internal Affairs | Henri Gerdot |
Ministry of Finance | Garien Sandier |
Ministry of Defence | Lucas Baumé |
Ministry of Justice | Maxime Hergé |
Ministry of Infrastructure and Transport | Germain Bruguière |
Ministry of Health and Social Services | Adolphe Gardet |
Ministry of Education and Culture | Augustin Bossuet |
Ministry of Science and Technology | Jean Prapteau |
Ministry of Food and Agriculture | Herguel Alard |
Ministry of Environment and Tourism | Jean-Baptiste Tallier |
Ministry of Trade and Industry | Raymond Barbet |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | excellent | perfect |
Civil Rights | convinced restrictive | excellent | perfect |
Ecology | moderate skeptic | excellent | perfect |
Foreign Relations | isolationist-leaning | moderate | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | convinced militarist | excellent | perfect |
Morality | convinced conservative | excellent | perfect |
Religion | convinced religious | excellent | perfect |
Affiliations
This party is a member of the following organizations:
- International Monarchist League
- Conservatives International
- Right-Wing Brotherhood
- The New Monarchist Party
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
March 5552 | 6,929,552 | 47,599,631 | 14.56 | +14.56 | 53 | 405 | 13.09 | +53 |
March 5556 | 16,884,948 | 42,776,663 | 39.47 | +24.91 | 158 | 405 | 39.01 | +105 |
March 5560 | 37,017,408 | 60,386,669 | 61.30 | +21.83 | 248 | 405 | 61.23 | +90 |
March 5564 | 36,488,189 | 58,593,877 | 62.27 | +0.97 | 253 | 405 | 62.47 | +5 |
March 5568 | 37,208,196 | 64,070,805 | 58.07 | -4.20 | 237 | 405 | 58.52 | -16 |
March 5572 | 38,337,460 | 63,498,683 | 60.38 | +2.30 | 245 | 405 | 60.49 | +8 |
December 5572 | 11,565,117 | 11,565,117 | 100.00 | +39.62 | 405 | 405 | 100.00 | +160 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Parti Unitié des Royalistes.
Random fact: Alduria, Rildanor and Lourenne all have Canrilaise (French) cultures. |
Random quote: "The problem is big government. If whoever controls government can impose his way upon you, you have to fight constantly to prevent the control from being harmful. With small, limited government, it doesn't much matter who controls it, because it can't do you much harm." - Harry Browne |