We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Republican Party of Aldurian[?]
This page contains information about the Republican Party of Aldurian.
This party is inactive.
Details
Nation[?]: Communauté d'Aldurie (Alduria)
Seats[?] in Assemblée Nationale (National Assembly)[?]: 0
Color[?]:
Description[?]:
We are a party committed to social equality and the furtherment of democracy. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | limited | perfect |
Civil Rights | convinced permissive | close to none | perfect |
Ecology | moderate skeptic | limited | perfect |
Foreign Relations | internationalist-leaning | limited | perfect |
Government Responsibilities | convinced big government | limited | perfect |
Market | moderate regulator | limited | perfect |
Military | convinced militarist | limited | perfect |
Morality | moderate progressive | close to none | perfect |
Religion | secular-leaning | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 2121 | 2,900 | 28,030,826 | 0.01 | +0.01 | 0 | 300 | 0.00 | +0 |
July 2124 | 2,173 | 31,035,496 | 0.01 | -0.00 | 0 | 300 | 0.00 | +0 |
July 2127 | 2,652 | 6,745,875 | 0.04 | +0.03 | 0 | 300 | 0.00 | +0 |
July 2130 | 2,742 | 14,901,736 | 0.02 | -0.02 | 0 | 401 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Republican Party of Aldurian.
Bill | Created | Voting started | Vote | Bill Status | Result |
Bills Bill | October 2236 | October 2236 | passed | ||
Yick Bill | October 2236 | October 2236 | passed | ||
Religion Bill | September 2236 | October 2236 | passed | ||
Aquí Está a un Tercer Término | September 2236 | September 2236 | defeated | ||
Olympics Bill | January 2236 | November 2237 | passed | ||
No más Manifiestos | May 2235 | May 2235 | defeated | ||
Bog Government and Equal Rights Bill | February 2235 | February 2235 | passed | ||
Cabinet Proposal of September 2234 | September 2234 | September 2234 | passed | ||
Gun Ownership and Handling Act | June 2234 | June 2236 | defeated | ||
Public Decency Act | June 2234 | July 2234 | passed | ||
Republic Act, 2234 | February 2234 | June 2237 | defeated | ||
Cabinet Proposal of December 2233 | December 2233 | December 2233 | defeated | ||
Castigue el Noobs, Vuelve mi Posición | September 2233 | September 2233 | defeated | ||
Farm Sizes | June 2233 | May 2235 | defeated | ||
Foreign Policy Reform Act of 2233 | June 2233 | July 2234 | defeated | ||
Military Equality Act | June 2233 | September 2233 | passed | ||
Legal Adulthood Act | May 2233 | September 2233 | defeated | ||
Call for early elections, January 2233 | January 2233 | January 2233 | defeated | ||
Cabinet Proposal of October 2232 | October 2232 | October 2232 | defeated | ||
Mea-Arriba de Salón de Tequila | October 2232 | October 2232 | defeated |
Random fact: The influence a bill has on elections decreases over time, until it eventually is no longer relevant. This can explain shifts in your party's position to the electorate and your visibility. |
Random quote: "If the Supreme Court says that you have the right to consensual [gay] sex within your home, then you have the right to bigamy, you have the right to polygamy, you have the right to incest, you have the right to adultery. You have the right to anything!" - Rick Santorum |