We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
People's Party[?]
This page contains information about the People's Party.
This party is inactive.
Details
User[?]: freebiscuit2002
Nation[?]: Rìoghachd na Rutha (Rutania)
Seats[?] in Pàrlamaid (Parliament)[?]: 0
Color[?]:
Description[?]:
Harnessing the finest minds in the service of our nation, and the world. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | moderate skeptic | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | convinced militarist | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 2439 | 37,604 | 87,983,388 | 0.04 | +0.04 | 0 | 750 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the People's Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of January 2421 | January 2421 | January 2421 | passed | ||
Civil Freedoms Act | May 2420 | January 2421 | passed | ||
Devolution Bill | April 2420 | January 2421 | defeated | ||
Civil Liberties Act 2419 | July 2419 | July 2419 | defeated | ||
Budget proposal of March 2419 | March 2419 | March 2419 | passed | ||
Immigration Reform 2 | March 2419 | March 2419 | passed | ||
Law and Order Act | March 2419 | March 2419 | passed | ||
Clean Fuel Bill - a sensible approach | March 2419 | March 2419 | defeated | ||
Municipal Empowerment Bill | December 2418 | December 2418 | passed | ||
Clean Automobile Fuel Bill | December 2418 | December 2418 | defeated | ||
Broadcasting Reform Bill | November 2418 | November 2418 | defeated | ||
Media Regulation Review | November 2418 | November 2418 | defeated | ||
Agricultural Chemicals Bill | November 2418 | November 2418 | defeated | ||
Employment Relations Act | November 2418 | November 2418 | defeated | ||
Education Reform Act | November 2418 | November 2418 | passed | ||
Power Infrastructure Act | November 2418 | November 2418 | defeated | ||
Abortion Law Reconciliation | November 2418 | November 2418 | defeated | ||
Free Expression Bill | June 2418 | June 2418 | passed | ||
Cabinet Proposal of May 2418 | May 2418 | August 2418 | passed | ||
Immigration Reform | January 2418 | January 2418 | passed |
Random fact: After 3 days (72 hours) your account will be inactivated by Moderation. If you want to be reactivated you can request reactivation located here: http://forum.particracy.net/viewtopic.php?f=11&t=4360 |
Random quote: "While the State exists, there can be no freedom. When there is freedom there will be no State." - Vladimir Lenin |