We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
National Socialist[?]
This page contains information about the National Socialist.
This party is inactive.
Details
User[?]: Thenationalsocialist
Nation[?]: Teyrnas yr Alôr (Aloria)
Seats[?] in Senedd / Sened / Senedh / Senat (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
June 4143 | 29,536 | 51,454,272 | 0.06 | +0.06 | 0 | 700 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the National Socialist.
Bill | Created | Voting started | Vote | Bill Status | Result |
Faith of our fathers | June 2171 | June 2171 | defeated | ||
The We Love Religion Act | June 2171 | June 2171 | defeated | ||
Space Regulation Bill | June 2171 | June 2171 | passed | ||
Income tax proposal of May 2171 | May 2171 | June 2171 | passed | ||
New Dawn Tax Act | May 2171 | May 2171 | passed | ||
'Good News to the Poor' Act | May 2171 | May 2171 | defeated | ||
Federalism Act II | May 2171 | May 2171 | defeated | ||
Secular Society Act II | May 2171 | May 2171 | defeated | ||
Progressive Act | May 2171 | May 2171 | defeated | ||
Plan B in Action - Krentori and Kurmal | May 2171 | May 2171 | defeated | ||
Environment Reform Bill | April 2171 | May 2171 | defeated | ||
Call for early elections, April 2171 | April 2171 | April 2171 | passed | ||
Anti AC Cabinet Proposal of December 2170 | December 2170 | December 2170 | passed | ||
Healthcare Privatisation Act 2170 | October 2170 | February 2172 | passed | ||
Coalitions Resolution 2170 | October 2170 | July 2171 | passed | ||
The way Act | September 2170 | September 2170 | defeated | ||
AGSP Reform Bill | August 2170 | August 2170 | defeated | ||
Return to Christ! | June 2170 | June 2170 | defeated | ||
Bill of the Aloria Coalition | May 2170 | May 2170 | passed | ||
Federalism Act | May 2170 | May 2170 | passed |
Random fact: Periodically, it is a good idea to go through your nation's Treaties and arrange to withdraw from any that are unwanted. |
Random quote: "The Religious Right dislikes both abortions and homosexuality. But who has fewer abortions than gays?" - George Carlin |