We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Religious Zionist Party[?]
This page contains information about the Religious Zionist Party.
This party is inactive.
Details
User[?]: Emperor Joshua
Nation[?]: Moledet Medinat (Beiteynu)
Seats[?] in Knesset (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | high | perfect |
Civil Rights | moderate restrictive | high | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | close to none | perfect |
Government Responsibilities | small government-leaning | high | perfect |
Market | moderate laissez-faire | moderate | perfect |
Military | fanatical militarist | moderate | perfect |
Morality | moderate conservative | moderate | perfect |
Religion | convinced religious | limited | perfect |
Affiliations
This party is a member of the following organizations:
- Capitalist Coalition
- United Nationalists
- Pro-life parties
- Right-Wing Populism
- Anti-Communist League (ACL)
- Right-Wing Brotherhood
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 4647 | 11,753,557 | 11,753,557 | 100.00 | +100.00 | 120 | 120 | 100.00 | +120 |
February 4652 | 11,513,635 | 11,513,635 | 100.00 | +0.00 | 120 | 120 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Religious Zionist Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
More Quality Living act | May 4150 | May 4150 | defeated | ||
Bill for New Respect | December 4148 | May 4150 | defeated | ||
Slavary Punishment Act | April 4142 | April 4142 | passed | ||
Call for early elections, April 4140 | April 4140 | April 4140 | passed | ||
Agriculture Reform Act | September 4139 | September 4139 | defeated | ||
RP: Support for Saridan | March 4139 | April 4140 | passed | ||
Ratification of the Nationalist Brotherhood Trade Agreement. | March 4139 | March 4139 | passed | ||
Ratification of the Support For Saridan | March 4139 | March 4139 | passed | ||
Slavary as a punishment act | February 4139 | April 4139 | passed | ||
Cabinet Proposal of February 4139 | February 4139 | February 4139 | passed | ||
Emergency anti-leftwing reforms | February 4139 | February 4139 | passed | ||
Call for early elections, August 4138 | August 4138 | August 4138 | passed | ||
Poverty Prevention Act | February 4138 | February 4138 | passed | ||
Cabinet Proposal of May 4137 | May 4137 | February 4138 | defeated | ||
Revised Public Health Act | January 4137 | May 4137 | passed | ||
Call for early elections, November 4136 | November 4136 | November 4136 | passed | ||
Criminal Voting Act | April 4136 | April 4136 | passed | ||
Small business act | April 4136 | April 4136 | passed | ||
Shelter Act | April 4136 | April 4136 | passed | ||
TOC Act | April 4136 | April 4136 | passed |
Random fact: Make sure your nation casts its nominations in Particracy's very own Security Council elections! For more information, see http://forum.particracy.net/viewtopic.php?f=26&t=8453 |
Random quote: "You have to remember one thing about the will of the people: it wasn't that long ago that we were swept away by the Macarena." - Jon Stewart |