We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Szociális republikánus párt[?]
This page contains information about the Szociális republikánus párt.
This party is inactive.
Details
Nation[?]: Harmadik Ndráloni Direktoriális Köztársaság (Endralon)
Seats[?] in Legislative Senate[?]: 0
Color[?]:
Description[?]:
The social Republican Party defends a state of social welfare under a parliamentarian federal Republican government. Our proposals: Government form: Federal parliamentary republic with direct election of the President (Head of State). CHAIRPERSON OF THE SOCIAL REPUBLICAN PARTY Jolánka Jakab (Jan/4502-Apr/4506) [Leader of the Opposition: Dec/4503-Apr/4506] Eustache Sault (Apr/4506-present) [Leader of the Opposition:Apr/4506] |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate federalist | limited | perfect |
Civil Rights | moderate permissive | high | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | limited | perfect |
Government Responsibilities | moderate big government | high | perfect |
Market | moderate regulator | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | moderate progressive | high | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
November 4503 | 6,073,600 | 16,238,434 | 37.40 | +37.40 | 21 | 75 | 28.00 | +21 |
November 4507 | 22,733,029 | 47,225,595 | 48.14 | +10.73 | 35 | 75 | 46.67 | +14 |
July 4508 | 21,554,172 | 48,570,511 | 44.38 | -3.76 | 33 | 75 | 44.00 | -2 |
October 4508 | 22,547,994 | 48,773,873 | 46.23 | +1.85 | 33 | 75 | 44.00 | +0 |
October 4512 | 19,512,153 | 45,716,310 | 42.68 | -3.55 | 31 | 75 | 41.33 | -2 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Szociális republikánus párt.
Bill | Created | Voting started | Vote | Bill Status | Result |
Higher Education Act | February 5534 | May 5534 | passed | ||
X | February 5534 | May 5534 | passed | ||
Freedom Reforms | August 5526 | August 5526 | defeated | ||
Cabinet Proposal of August 5526 | August 5526 | August 5526 | defeated | ||
Cumulative Reforms Act | February 5525 | February 5525 | passed | ||
Endralon Foreign Relations Act | February 5525 | February 5525 | defeated | ||
Endralon Foreign Relations Act | February 5525 | February 5525 | defeated | ||
Budget proposal of January 5469 | January 5469 | January 5469 | passed | ||
Further tax cuts | January 5469 | January 5469 | passed | ||
Tax cut | December 5467 | December 5467 | passed | ||
Political Reform | January 5467 | January 5467 | passed | ||
Tax Reform (Second stage) | August 5465 | August 5465 | passed | ||
Budget proposal of June 5465 | June 5465 | June 5465 | passed | ||
Tax Reform (First stage) | December 5464 | December 5464 | passed | ||
New Head of State | November 5464 | June 5465 | passed | ||
Cabinet Proposal of November 5464 | November 5464 | November 5464 | passed | ||
Economic Reforms | January 5450 | February 5450 | passed | ||
OOC: New cultural protocols | August 5449 | May 5534 | passed | ||
Adelist Cultural Revolution | August 5449 | August 5449 | passed | ||
Kundár-Nova Anluana | August 5449 | August 5449 | passed |
Random fact: To see what other nations are up to and to actively involve yourself in international activities: check the Roleplaying section on the forum! Don't be shy to make a news post about your party's recent achievements. |
Random quote: "Democracy is in peril." - Ralph Nader (referring to turnout in the 1996 US presidential election) |