We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
3996 Equality of Faiths | August 3996 | August 3996 | defeated | ||
3996 Let Them Decide | August 3996 | August 3996 | defeated | ||
OOC: FVA's Role in Selucia | June 3996 | June 4011 | defeated | ||
OOC: The Role Play Accord | February 3996 | December 3997 | defeated | ||
All Equal Under Law | February 3996 | February 3996 | defeated | ||
Let Them Speak | January 3996 | February 3996 | defeated | ||
That All May Hear | January 3996 | February 3996 | defeated | ||
The Personal Matter of Divorce | January 3996 | February 3996 | defeated | ||
The Death of Empress Jane I of Calatia | December 3995 | October 3996 | passed | ||
Relaxation of Passport Regulation | December 3995 | January 3996 | defeated | ||
Shortening of Senate Terms | December 3995 | January 3996 | defeated | ||
Equality of Adoption | December 3995 | January 3996 | defeated | ||
Official Titles of Selucia | December 3993 | December 3995 | passed | ||
Expulsion of Jelbics | December 3993 | July 3994 | passed | ||
Consul Names | December 3993 | July 3994 | passed | ||
Ratification of the Kingdom Of Selucia | December 3993 | December 3993 | passed | ||
Wartime Government | December 3993 | December 3993 | passed | ||
Call for early elections, November 3993 | November 3993 | November 3993 | defeated | ||
Declaration Of War: Against Hobrazia | June 3993 | June 3994 | passed | ||
Police reform | May 3993 | May 3993 | defeated |
Random fact: Particracy isn't just a game, it also has a forum, where players meet up to discuss role-playing, talk about in-game stuff, run their own newspaper or organisation and even discuss non-game and real-life issues! Check it out: http://forum.particracy.net/ |
Random quote: "A fanatic is one who can't change his mind and won't change the subject." - Winston Churchill |