We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Lodamun Conservative Coalition[?]
This page contains information about the Lodamun Conservative Coalition.
This party is inactive.
Details
Nation[?]: Commonwealth of Lodamun (Lodamun)
Seats[?] in National Congress[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | skeptic-leaning | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | convinced big government | limited | perfect |
Market | unknown | close to none | perfect |
Military | moderate militarist | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
December 2982 | 57,668,564 | 109,959,871 | 52.45 | +52.45 | 52 | 100 | 52.00 | +52 |
March 2983 | 84,368,286 | 84,368,286 | 100.00 | +47.55 | 100 | 100 | 100.00 | +48 |
March 2986 | 88,559,284 | 88,856,053 | 99.67 | -0.33 | 100 | 100 | 100.00 | +0 |
March 2989 | 333,317,777 | 333,599,309 | 99.92 | +0.25 | 100 | 100 | 100.00 | +0 |
March 2992 | 325,218,662 | 325,449,738 | 99.93 | +0.01 | 100 | 100 | 100.00 | +0 |
February 2994 | 147,757,707 | 327,692,532 | 45.09 | -54.84 | 48 | 100 | 48.00 | -52 |
November 2995 | 93,754,372 | 422,609,509 | 22.18 | -22.91 | 22 | 100 | 22.00 | -26 |
September 2996 | 99,282,879 | 421,822,184 | 23.54 | +1.35 | 22 | 100 | 22.00 | +0 |
September 2999 | 92,337,995 | 440,628,709 | 20.96 | -2.58 | 21 | 100 | 21.00 | -1 |
September 3002 | 81,336,865 | 439,833,653 | 18.49 | -2.46 | 17 | 100 | 17.00 | -4 |
September 3005 | 84,128,876 | 431,613,536 | 19.49 | +1.00 | 19 | 100 | 19.00 | +2 |
April 3007 | 203,168,815 | 342,571,261 | 59.31 | +39.82 | 61 | 100 | 61.00 | +42 |
April 3010 | 170,079,236 | 329,203,482 | 51.66 | -7.64 | 51 | 100 | 51.00 | -10 |
April 3013 | 165,871,150 | 311,962,891 | 53.17 | +1.51 | 53 | 100 | 53.00 | +2 |
April 3016 | 98,060,325 | 98,749,110 | 99.30 | +46.13 | 100 | 100 | 100.00 | +47 |
May 3121 | 22,512,560 | 103,504,787 | 21.75 | -77.55 | 30 | 150 | 20.00 | -70 |
December 3121 | 53,105,101 | 93,433,271 | 56.84 | +35.09 | 79 | 150 | 52.67 | +49 |
October 3123 | 59,999,362 | 101,248,539 | 59.26 | +2.42 | 89 | 150 | 59.33 | +10 |
October 3125 | 24,719,998 | 87,297,072 | 28.32 | -30.94 | 50 | 175 | 28.57 | -39 |
November 3128 | 20,604,579 | 70,570,659 | 29.20 | +0.88 | 52 | 175 | 29.71 | +2 |
January 3131 | 23,139,632 | 49,736,393 | 46.52 | +17.33 | 82 | 175 | 46.86 | +30 |
May 3134 | 23,588,880 | 47,210,097 | 49.97 | +3.44 | 87 | 175 | 49.71 | +5 |
April 3136 | 20,156,831 | 43,053,526 | 46.82 | -3.15 | 84 | 175 | 48.00 | -3 |
April 3140 | 19,827,833 | 41,278,883 | 48.03 | +1.22 | 84 | 175 | 48.00 | +0 |
April 3144 | 11,958,923 | 11,958,923 | 100.00 | +51.97 | 175 | 175 | 100.00 | +91 |
April 3148 | 11,340,836 | 11,340,836 | 100.00 | +0.00 | 175 | 175 | 100.00 | +0 |
April 3152 | 11,867,431 | 11,867,431 | 100.00 | +0.00 | 175 | 175 | 100.00 | +0 |
April 3156 | 11,989,790 | 35,880,659 | 33.42 | -66.58 | 58 | 175 | 33.14 | -117 |
April 3160 | 18,662,319 | 44,180,171 | 42.24 | +8.83 | 78 | 175 | 44.57 | +20 |
March 3161 | 16,244,579 | 45,922,805 | 35.37 | -6.87 | 67 | 175 | 38.29 | -11 |
April 3162 | 15,956,038 | 45,064,368 | 35.41 | +0.03 | 68 | 175 | 38.86 | +1 |
October 3164 | 11,870,032 | 46,225,037 | 25.68 | -9.73 | 50 | 175 | 28.57 | -18 |
October 3168 | 11,793,164 | 47,155,304 | 25.01 | -0.67 | 30 | 100 | 30.00 | -20 |
October 3172 | 8,413,441 | 46,742,316 | 18.00 | -7.01 | 22 | 100 | 22.00 | -8 |
July 3175 | 7,286,989 | 50,944,396 | 14.30 | -3.70 | 19 | 100 | 19.00 | -3 |
July 3179 | 2,797,177 | 51,364,167 | 5.45 | -8.86 | 8 | 100 | 8.00 | -11 |
December 3244 | 7,652,120 | 61,372,311 | 12.47 | +7.02 | 12 | 100 | 12.00 | +4 |
December 3247 | 12,128,581 | 59,838,501 | 20.27 | +7.80 | 21 | 100 | 21.00 | +9 |
December 3250 | 13,374,241 | 55,344,593 | 24.17 | +3.90 | 24 | 100 | 24.00 | +3 |
December 3253 | 14,146,781 | 63,314,341 | 22.34 | -1.82 | 23 | 100 | 23.00 | -1 |
May 3254 | 16,978,852 | 61,206,336 | 27.74 | +5.40 | 26 | 100 | 26.00 | +3 |
May 3257 | 17,289,851 | 60,636,428 | 28.51 | +0.77 | 29 | 100 | 29.00 | +3 |
July 3259 | 9,577,817 | 42,491,204 | 22.54 | -5.97 | 22 | 100 | 22.00 | -7 |
July 3262 | 15,452,289 | 53,432,350 | 28.92 | +6.38 | 29 | 100 | 29.00 | +7 |
July 3265 | 16,770,481 | 53,102,923 | 31.58 | +2.66 | 32 | 100 | 32.00 | +3 |
May 3287 | 46,928,162 | 62,257,131 | 75.38 | +43.80 | 76 | 100 | 76.00 | +44 |
May 3290 | 28,706,676 | 58,832,926 | 48.79 | -26.58 | 49 | 100 | 49.00 | -27 |
December 3292 | 20,140,508 | 26,300,133 | 76.58 | +27.79 | 77 | 100 | 77.00 | +28 |
December 3295 | 13,360,422 | 19,982,174 | 66.86 | -9.72 | 61 | 100 | 61.00 | -16 |
December 3298 | 12,281,700 | 58,040,980 | 21.16 | -45.70 | 20 | 100 | 20.00 | -41 |
December 3301 | 10,925,348 | 53,827,793 | 20.30 | -0.86 | 20 | 100 | 20.00 | +0 |
December 3304 | 11,057,105 | 62,245,272 | 17.76 | -2.53 | 17 | 100 | 17.00 | -3 |
January 3305 | 11,002,090 | 62,211,367 | 17.69 | -0.08 | 17 | 100 | 17.00 | +0 |
January 3308 | 9,361,309 | 60,291,543 | 15.53 | -2.16 | 15 | 100 | 15.00 | -2 |
January 3311 | 6,624,195 | 65,025,834 | 10.19 | -5.34 | 9 | 100 | 9.00 | -6 |
January 3314 | 10,373,027 | 67,428,407 | 15.38 | +5.20 | 14 | 100 | 14.00 | +5 |
May 3314 | 27,424,155 | 62,068,725 | 44.18 | +28.80 | 44 | 100 | 44.00 | +30 |
January 3317 | 21,522,687 | 48,661,339 | 44.23 | +0.05 | 43 | 100 | 43.00 | -1 |
January 3320 | 20,957,366 | 46,834,906 | 44.75 | +0.52 | 44 | 100 | 44.00 | +1 |
January 3323 | 20,840,798 | 45,493,246 | 45.81 | +1.06 | 46 | 100 | 46.00 | +2 |
January 3326 | 19,569,674 | 43,780,199 | 44.70 | -1.11 | 44 | 100 | 44.00 | -2 |
January 3329 | 29,134,965 | 64,981,897 | 44.84 | +0.14 | 44 | 100 | 44.00 | +0 |
January 3332 | 26,667,062 | 59,083,636 | 45.13 | +0.30 | 44 | 100 | 44.00 | +0 |
January 3335 | 54,502,413 | 54,549,794 | 99.91 | +54.78 | 100 | 100 | 100.00 | +56 |
January 3338 | 34,811,045 | 41,606,806 | 83.67 | -16.25 | 83 | 100 | 83.00 | -17 |
January 3341 | 24,842,089 | 56,824,662 | 43.72 | -39.95 | 44 | 100 | 44.00 | -39 |
January 3344 | 11,643,286 | 55,689,069 | 20.91 | -22.81 | 21 | 100 | 21.00 | -23 |
January 3347 | 9,375,981 | 63,651,163 | 14.73 | -6.18 | 15 | 100 | 15.00 | -6 |
August 3351 | 1,530,397 | 66,975,624 | 2.29 | -12.45 | 6 | 275 | 2.18 | -9 |
February 3353 | 57,316 | 67,218,427 | 0.09 | -2.20 | 0 | 275 | 0.00 | -6 |
April 3355 | 13,155,680 | 64,137,202 | 20.51 | +20.43 | 57 | 275 | 20.73 | +57 |
February 3360 | 9,787,587 | 57,214,929 | 17.11 | -3.41 | 48 | 275 | 17.45 | -9 |
June 3361 | 19,567,778 | 48,800,685 | 40.10 | +22.99 | 115 | 275 | 41.82 | +67 |
June 3366 | 20,218,544 | 55,493,341 | 36.43 | -3.66 | 105 | 275 | 38.18 | -10 |
June 3371 | 12,613,838 | 63,128,955 | 19.98 | -16.45 | 56 | 275 | 20.36 | -49 |
June 3376 | 31,732 | 65,587,820 | 0.05 | -19.93 | 0 | 325 | 0.00 | -56 |
June 3381 | 9,975,218 | 63,867,831 | 15.62 | +15.57 | 50 | 325 | 15.38 | +50 |
June 3386 | 9,117,170 | 61,557,051 | 14.81 | -0.81 | 47 | 325 | 14.46 | -3 |
June 3391 | 4,386,823 | 62,497,693 | 7.02 | -7.79 | 22 | 325 | 6.77 | -25 |
June 3396 | 3,485,606 | 65,021,985 | 5.36 | -1.66 | 18 | 325 | 5.54 | -4 |
September 3396 | 3,665,450 | 63,989,548 | 5.73 | +0.37 | 20 | 325 | 6.15 | +2 |
December 3398 | 44,627 | 64,144,311 | 0.07 | -5.66 | 0 | 325 | 0.00 | -20 |
December 3403 | 41,980 | 64,473,798 | 0.07 | -0.00 | 0 | 325 | 0.00 | +0 |
December 3408 | 713,113 | 64,167,257 | 1.11 | +1.05 | 3 | 325 | 0.92 | +3 |
December 3413 | 32,383 | 63,976,359 | 0.05 | -1.06 | 0 | 325 | 0.00 | -3 |
December 3418 | 35,622 | 63,675,058 | 0.06 | +0.01 | 0 | 325 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Lodamun Conservative Coalition.
Bill | Created | Voting started | Vote | Bill Status | Result |
Animal Safety Act | December 3530 | January 3531 | passed | ||
Declaration of Invalid Elections - December 3530 | December 3530 | December 3530 | passed | ||
Early Elections - December 3530 | November 3530 | November 3530 | passed | ||
Act of Satisfactory Refreshment | March 3530 | March 3530 | passed | ||
Protection of Flora and Fauna | March 3530 | March 3530 | defeated | ||
Research and Technologies Act | March 3530 | March 3530 | defeated | ||
Minimum Wage Abolition - 3530 | March 3530 | March 3530 | passed | ||
Green Is Greener On The Other Side Act 3530 | February 3530 | February 3530 | defeated | ||
People Before Profit Act 3530 | February 3530 | February 3530 | defeated | ||
750m Defence Spending Increase - Spring 3530 | January 3530 | January 3530 | passed | ||
Demilitarisation Act 3529 | December 3529 | December 3529 | defeated | ||
Anti-Hermit Kingdom Act 3529 | December 3529 | December 3529 | defeated | ||
Freedom Act 3529 | December 3529 | December 3529 | defeated | ||
Education Proposition | October 3529 | December 3529 | passed | ||
Criminal Rights Act | October 3529 | December 3529 | defeated | ||
NRG Environmental Policies - 3530 | September 3529 | September 3529 | passed | ||
NRG Economic Policies - 3530 | September 3529 | September 3529 | passed | ||
Economic Regulations Act | September 3529 | September 3529 | passed | ||
Health Care Reform | September 3529 | September 3529 | defeated | ||
2-Year Election Frequency - 3530 | September 3529 | September 3529 | defeated |
Random fact: After 3 days (72 hours) your account will be inactivated by Moderation. If you want to be reactivated you can request reactivation located here: http://forum.particracy.net/viewtopic.php?f=11&t=4360 |
Random quote: "Aristocracy and exclusiveness tend to final overthrow, in language as in politics." - W. D. Whitney |