We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Lodamese National Democratic Party[?]
This page contains information about the Lodamese National Democratic Party.
This party is inactive.
Details
Nation[?]: Commonwealth of Lodamun (Lodamun)
Seats[?] in National Congress[?]: 0
Color[?]:
Description[?]:
Lodamese National Democratic Party is a Centre- Right Wing National/Conservative Party. The party supports a strong republican state. To achieve this goal LNDP believes in Liberal Economics, Social Conservatism, Strong Military Projection, Enhancing Evironmental controls (Avoiding pollution for protection of the state/future generations). LNDP holds the Lodamese Constitution high as a guideline to ruling the country. Reorganized year 5031 Ideology: - Environmentalism - Anti Abortion - Anti Corruption - Anti Communism - Pro Rural Development - Pro Womens Rights - Controlled Immigration - Privatization Current Leadership: Luke Hunter Former Party Presidential Candidate and Leader of the LNDP Party/ Former Retired President Mike Lee Current Party Presidential Candidate and Leader in the Legislature, Party Leader. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | moderate | perfect |
Civil Rights | moderate restrictive | moderate | perfect |
Ecology | moderate environmentalist | close to none | perfect |
Foreign Relations | convinced internationalist | limited | perfect |
Government Responsibilities | moderate big government | moderate | perfect |
Market | regulator-leaning | limited | perfect |
Military | convinced militarist | limited | perfect |
Morality | moderate conservative | limited | perfect |
Religion | moderate religious | moderate | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
May 3934 | 7,512,772 | 65,264,468 | 11.51 | +11.51 | 69 | 599 | 11.52 | +69 |
March 3935 | 9,865,461 | 63,418,968 | 15.56 | +4.04 | 95 | 599 | 15.86 | +26 |
March 3939 | 14,718,012 | 62,238,861 | 23.65 | +8.09 | 144 | 599 | 24.04 | +49 |
March 3943 | 13,688,185 | 62,081,635 | 22.05 | -1.60 | 134 | 599 | 22.37 | -10 |
March 3947 | 17,234,051 | 64,190,082 | 26.85 | +4.80 | 163 | 599 | 27.21 | +29 |
March 3951 | 14,720,197 | 63,247,057 | 23.27 | -3.57 | 139 | 599 | 23.21 | -24 |
March 3955 | 8,962,696 | 63,771,244 | 14.05 | -9.22 | 85 | 599 | 14.19 | -54 |
March 3959 | 4,816,190 | 63,164,099 | 7.62 | -6.43 | 45 | 599 | 7.51 | -40 |
March 3963 | 3,971,857 | 63,171,648 | 6.29 | -1.34 | 37 | 599 | 6.18 | -8 |
March 3967 | 9,453,834 | 62,311,201 | 15.17 | +8.88 | 93 | 599 | 15.53 | +56 |
January 3971 | 15,724,050 | 59,204,216 | 26.56 | +11.39 | 162 | 599 | 27.05 | +69 |
January 3975 | 14,747,410 | 56,399,802 | 26.15 | -0.41 | 159 | 599 | 26.54 | -3 |
January 3979 | 16,879,050 | 56,800,649 | 29.72 | +3.57 | 182 | 599 | 30.38 | +23 |
January 3983 | 17,694,560 | 58,751,538 | 30.12 | +0.40 | 180 | 599 | 30.05 | -2 |
March 4039 | 14,179,377 | 55,165,525 | 25.70 | -4.41 | 151 | 599 | 25.21 | -29 |
March 4043 | 19,016,084 | 62,720,760 | 30.32 | +4.62 | 181 | 599 | 30.22 | +30 |
August 4112 | 3,587,856 | 12,334,223 | 29.09 | -1.23 | 175 | 599 | 29.22 | -6 |
August 4116 | 3,084,213 | 12,254,196 | 25.17 | -3.92 | 145 | 599 | 24.21 | -30 |
August 4120 | 3,376,688 | 12,449,356 | 27.12 | +1.95 | 164 | 599 | 27.38 | +19 |
August 4124 | 3,790,509 | 12,433,546 | 30.49 | +3.36 | 186 | 599 | 31.05 | +22 |
August 4128 | 3,594,555 | 11,737,137 | 30.63 | +0.14 | 184 | 599 | 30.72 | -2 |
August 4132 | 3,549,078 | 11,444,193 | 31.01 | +0.39 | 188 | 599 | 31.39 | +4 |
August 4136 | 2,504,893 | 12,025,103 | 20.83 | -10.18 | 123 | 599 | 20.53 | -65 |
August 4140 | 10,998,295 | 57,627,492 | 19.09 | -1.75 | 115 | 599 | 19.20 | -8 |
August 4144 | 1,679,693 | 12,361,631 | 13.59 | -5.50 | 80 | 599 | 13.36 | -35 |
August 4148 | 1,871,391 | 12,577,428 | 14.88 | +1.29 | 88 | 599 | 14.69 | +8 |
August 4433 | 15,216,622 | 61,706,528 | 24.66 | +9.78 | 151 | 595 | 25.38 | +63 |
August 4437 | 11,253,642 | 61,840,186 | 18.20 | -6.46 | 108 | 599 | 18.03 | -43 |
August 4441 | 11,008,352 | 60,193,001 | 18.29 | +0.09 | 108 | 599 | 18.03 | +0 |
April 5033 | 16,285,826 | 53,356,387 | 30.52 | +12.23 | 121 | 400 | 30.25 | +13 |
April 5035 | 18,385,567 | 62,893,523 | 29.23 | -1.29 | 116 | 400 | 29.00 | -5 |
March 5036 | 26,216,616 | 60,111,192 | 43.61 | +14.38 | 172 | 400 | 43.00 | +56 |
March 5038 | 24,548,743 | 61,053,182 | 40.21 | -3.40 | 159 | 400 | 39.75 | -13 |
March 5040 | 18,715,130 | 52,361,429 | 35.74 | -4.47 | 137 | 400 | 34.25 | -22 |
March 5042 | 18,877,798 | 51,914,102 | 36.36 | +0.62 | 138 | 400 | 34.50 | +1 |
March 5044 | 19,846,370 | 52,552,228 | 37.77 | +1.40 | 144 | 400 | 36.00 | +6 |
March 5046 | 18,649,018 | 48,521,052 | 38.43 | +0.67 | 144 | 400 | 36.00 | +0 |
March 5048 | 18,548,814 | 49,065,454 | 37.80 | -0.63 | 144 | 400 | 36.00 | +0 |
September 5048 | 19,594,110 | 38,203,747 | 51.29 | +13.48 | 194 | 400 | 48.50 | +50 |
September 5050 | 27,671,794 | 55,113,884 | 50.21 | -1.08 | 194 | 400 | 48.50 | +0 |
September 5052 | 24,584,150 | 62,528,113 | 39.32 | -10.89 | 155 | 400 | 38.75 | -39 |
September 5054 | 24,972,713 | 56,601,437 | 44.12 | +4.80 | 167 | 400 | 41.75 | +12 |
September 5057 | 24,919,243 | 55,588,269 | 44.83 | +0.71 | 167 | 400 | 41.75 | +0 |
September 5060 | 24,945,830 | 55,609,410 | 44.86 | +0.03 | 169 | 400 | 42.25 | +2 |
September 5063 | 25,099,922 | 53,949,339 | 46.52 | +1.67 | 175 | 400 | 43.75 | +6 |
September 5066 | 14,257,585 | 40,839,590 | 34.91 | -11.61 | 143 | 400 | 35.75 | -32 |
September 5069 | 15,786,542 | 36,727,637 | 42.98 | +8.07 | 261 | 599 | 43.57 | +118 |
September 5072 | 11,418,222 | 11,418,222 | 100.00 | +57.02 | 599 | 599 | 100.00 | +338 |
September 5075 | 12,188,863 | 12,188,863 | 100.00 | +0.00 | 500 | 500 | 100.00 | -99 |
September 5078 | 12,009,074 | 12,009,074 | 100.00 | +0.00 | 500 | 500 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Lodamese National Democratic Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Restoration of the Principal Republic - 3507 | November 3506 | November 3506 | passed | ||
Protection of Original Works Act | March 3501 | March 3501 | defeated | ||
Anthem 3496 | October 3496 | October 3496 | passed | ||
Extension Of Explosive Elective Events | October 3496 | October 3496 | passed | ||
Cabinet Proposal of October 3496 | October 3496 | October 3496 | passed | ||
Naming Things | January 3496 | January 3496 | passed | ||
Changing The Name of the Nation to Lodamun | January 3496 | January 3496 | passed | ||
The Symbolic Banner of Lodamun Pride | August 3495 | August 3495 | passed | ||
Micturate Our Names Upon The Rug - 3495 | July 3495 | July 3495 | passed | ||
Call for early elections, September 3488 | September 3488 | September 3488 | passed | ||
KFS Advice, 3488-3489 | April 3488 | November 3506 | passed | ||
KFS Advice, 3487-3488 | August 3487 | August 3487 | defeated | ||
A new flag for a new era | February 3487 | July 3487 | passed | ||
Leftward reform | February 3487 | July 3487 | passed | ||
Establishment of the Principal Republic - 3487 | February 3487 | April 3487 | passed | ||
Election reform | October 3480 | April 3484 | passed | ||
Reform for freedom | October 3480 | October 3480 | passed | ||
Grand reform | April 3479 | April 3479 | passed | ||
Reform | February 3477 | September 3478 | passed | ||
Call for early elections, February 3477 | February 3477 | February 3477 | passed |
Random fact: If you want to know how many players there are in Particracy right now, check out the Game Statistics buried at the bottom of the World Map screen. |
Random quote: "Because democracy is not a spectator sport." - 2004 Democratic campaign slogan |