We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Pancildanian Socialist Movement[?]
This page contains information about the Pancildanian Socialist Movement.
This party is inactive.
Details
User[?]: AlekosTsipras
Nation[?]: Gran Prinċipat ta’ Kildanja (Cildania)
Seats[?] in Kunsill tad-Deputati (Council of Deputies)[?]: 0
Color[?]:
Description[?]:
PASOM PASOM is a political Movement of Democratic Socialism that seeks the living and an open relationship with the citizen and society. It promotes with its action its universal values peace and peaceful resolution of disputes, democracy, freedom, social justice, equality and solidarity. Political positions Centre-left Democratic Socialism Radical Left Ecology Party Logo https://ibb.co/gW7qPT Party Leaders Mr. Agamemnon Antonoulis 4235-4299 Mrs. Efi Argyrakouli 4299-4327 Mr. Kostas Gerofotis 4327-4339 Mr. Marios Garoufalias 4339-4363 Mr. Vasilis Antonoulis 4363-4396 Mr. Manthos Seretis 4396-4421 Mr. Sotiris Trapezitis 4421-4422 Mrs. Sofia Kakali 4422-4427 *Due to a network problem Sofia Kakali seems to be in Presidency a lot more than she used to be Mr. Vasilis Katsavos 4427- 4439 Mr. Agamemnon Antonoulis 4439- Now |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | moderate | perfect |
Civil Rights | moderate permissive | moderate | perfect |
Ecology | convinced skeptic | moderate | perfect |
Foreign Relations | convinced internationalist | moderate | perfect |
Government Responsibilities | small government-leaning | high | perfect |
Market | moderate regulator | moderate | perfect |
Military | extreme militarist | moderate | perfect |
Morality | convinced progressive | limited | perfect |
Religion | convinced secular | moderate | perfect |
Affiliations
This party is a member of the following organizations:
- International Greens
- Socialist International
- International Social Democrats
- World Anti-Capitalist Initiative
- The Progressive and Socialist Alliance
- The Left Coalition
- Alliance of Terran Republics
- International Organization for the Prohibition of Landmines
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
April 4235 | 36,688 | 59,750,019 | 0.06 | +0.06 | 0 | 80 | 0.00 | +0 |
June 4237 | 50,113 | 54,829,386 | 0.09 | +0.03 | 0 | 200 | 0.00 | +0 |
June 4242 | 11,155,703 | 38,050,768 | 29.32 | +29.23 | 87 | 300 | 29.00 | +87 |
June 4247 | 10,614,534 | 50,126,151 | 21.18 | -8.14 | 63 | 300 | 21.00 | -24 |
March 4248 | 9,092,088 | 39,515,699 | 23.01 | +1.83 | 70 | 300 | 23.33 | +7 |
May 4248 | 10,990,129 | 27,227,948 | 40.36 | +17.35 | 121 | 300 | 40.33 | +51 |
October 4249 | 13,474,830 | 40,143,130 | 33.57 | -6.80 | 100 | 300 | 33.33 | -21 |
December 4252 | 14,679,080 | 49,084,315 | 29.91 | -3.66 | 91 | 300 | 30.33 | -9 |
December 4255 | 8,572,167 | 60,273,949 | 14.22 | -15.68 | 42 | 300 | 14.00 | -49 |
June 4257 | 4,059,732 | 57,454,348 | 7.07 | -7.16 | 19 | 300 | 6.33 | -23 |
June 4260 | 5,261,762 | 55,498,929 | 9.48 | +2.41 | 27 | 300 | 9.00 | +8 |
March 4261 | 6,957,614 | 51,041,666 | 13.63 | +4.15 | 41 | 300 | 13.67 | +14 |
March 4264 | 9,010,346 | 54,232,022 | 16.61 | +2.98 | 50 | 300 | 16.67 | +9 |
February 4266 | 11,065,707 | 52,492,447 | 21.08 | +4.47 | 64 | 300 | 21.33 | +14 |
April 4267 | 13,258,377 | 47,831,667 | 27.72 | +6.64 | 84 | 300 | 28.00 | +20 |
April 4270 | 10,588,669 | 50,789,899 | 20.85 | -6.87 | 62 | 300 | 20.67 | -22 |
April 4273 | 5,865,243 | 55,322,024 | 10.60 | -10.25 | 31 | 300 | 10.33 | -31 |
November 4273 | 7,484,814 | 53,664,509 | 13.95 | +3.35 | 41 | 300 | 13.67 | +10 |
November 4276 | 9,540,761 | 53,350,872 | 17.88 | +3.94 | 55 | 300 | 18.33 | +14 |
November 4279 | 8,149,550 | 53,385,294 | 15.27 | -2.62 | 47 | 300 | 15.67 | -8 |
November 4282 | 7,525,888 | 46,078,379 | 16.33 | +1.07 | 50 | 300 | 16.67 | +3 |
May 4285 | 6,438,763 | 62,561,296 | 10.29 | -6.04 | 29 | 300 | 9.67 | -21 |
May 4288 | 6,829,525 | 53,341,454 | 12.80 | +2.51 | 37 | 300 | 12.33 | +8 |
December 4289 | 11,688,733 | 52,581,950 | 22.23 | +9.43 | 66 | 300 | 22.00 | +29 |
December 4292 | 13,221,441 | 59,010,501 | 22.41 | +0.18 | 67 | 300 | 22.33 | +1 |
December 4295 | 14,701,325 | 55,642,555 | 26.42 | +4.02 | 78 | 300 | 26.00 | +11 |
November 4298 | 16,115,633 | 63,661,975 | 25.31 | -1.11 | 76 | 300 | 25.33 | -2 |
December 4299 | 14,762,598 | 61,586,027 | 23.97 | -1.34 | 73 | 300 | 24.33 | -3 |
November 4302 | 11,232,624 | 59,078,058 | 19.01 | -4.96 | 57 | 300 | 19.00 | -16 |
January 4305 | 14,648,116 | 59,900,864 | 24.45 | +5.44 | 75 | 300 | 25.00 | +18 |
December 4307 | 14,442,276 | 58,962,110 | 24.49 | +0.04 | 74 | 300 | 24.67 | -1 |
May 4308 | 14,576,494 | 54,216,408 | 26.89 | +2.39 | 80 | 300 | 26.67 | +6 |
November 4308 | 16,753,079 | 54,547,587 | 30.71 | +3.83 | 93 | 300 | 31.00 | +13 |
April 4310 | 17,572,276 | 50,645,653 | 34.70 | +3.98 | 105 | 300 | 35.00 | +12 |
October 4310 | 21,176,456 | 51,225,928 | 41.34 | +6.64 | 126 | 300 | 42.00 | +21 |
November 4310 | 26,053,066 | 41,387,837 | 62.95 | +21.61 | 183 | 300 | 61.00 | +57 |
November 4314 | 19,498,570 | 38,097,968 | 51.18 | -11.77 | 153 | 300 | 51.00 | -30 |
July 4318 | 56,446,476 | 56,552,831 | 99.81 | +48.63 | 300 | 300 | 100.00 | +147 |
September 4321 | 40,678,314 | 45,624,502 | 89.16 | -10.65 | 264 | 300 | 88.00 | -36 |
September 4327 | 27,643,071 | 43,278,898 | 63.87 | -25.29 | 190 | 300 | 63.33 | -74 |
September 4333 | 33,680,440 | 62,382,923 | 53.99 | -9.88 | 162 | 300 | 54.00 | -28 |
October 4336 | 29,904,951 | 58,259,145 | 51.33 | -2.66 | 153 | 300 | 51.00 | -9 |
May 4339 | 16,000,047 | 49,154,755 | 32.55 | -18.78 | 98 | 300 | 32.67 | -55 |
May 4343 | 11,027,811 | 47,116,002 | 23.41 | -9.14 | 70 | 300 | 23.33 | -28 |
November 4343 | 13,315,301 | 50,322,003 | 26.46 | +3.05 | 79 | 300 | 26.33 | +9 |
November 4347 | 9,607,069 | 43,319,227 | 22.18 | -4.28 | 67 | 300 | 22.33 | -12 |
November 4351 | 13,553,606 | 49,970,265 | 27.12 | +4.95 | 80 | 300 | 26.67 | +13 |
April 4352 | 15,253,428 | 45,123,364 | 33.80 | +6.68 | 104 | 300 | 34.67 | +24 |
April 4356 | 12,358,595 | 46,047,196 | 26.84 | -6.96 | 79 | 300 | 26.33 | -25 |
April 4360 | 3,421,212 | 30,574,329 | 11.19 | -15.65 | 33 | 300 | 11.00 | -46 |
November 4363 | 7,347,400 | 46,468,361 | 15.81 | +4.62 | 51 | 300 | 17.00 | +18 |
January 4364 | 7,846,112 | 49,059,540 | 15.99 | +0.18 | 51 | 300 | 17.00 | +0 |
October 4365 | 39,414 | 62,842,155 | 0.06 | -15.93 | 0 | 300 | 0.00 | -51 |
March 4380 | 46,560 | 61,671,592 | 0.08 | +0.01 | 0 | 350 | 0.00 | +0 |
April 4382 | 9,125,682 | 54,965,564 | 16.60 | +16.53 | 58 | 350 | 16.57 | +58 |
November 4383 | 15,921,560 | 57,604,632 | 27.64 | +11.04 | 97 | 350 | 27.71 | +39 |
May 4385 | 18,024,488 | 63,286,136 | 28.48 | +0.84 | 101 | 350 | 28.86 | +4 |
August 4387 | 22,936,806 | 61,968,521 | 37.01 | +8.53 | 131 | 350 | 37.43 | +30 |
August 4388 | 7,106,566 | 55,897,688 | 12.71 | -24.30 | 44 | 350 | 12.57 | -87 |
December 4390 | 12,500,102 | 59,678,864 | 20.95 | +8.23 | 86 | 400 | 21.50 | +42 |
May 4391 | 11,924,253 | 58,242,575 | 20.47 | -0.47 | 84 | 400 | 21.00 | -2 |
May 4395 | 14,419,202 | 61,637,339 | 23.39 | +2.92 | 94 | 400 | 23.50 | +10 |
March 4396 | 9,722,918 | 55,231,627 | 17.60 | -5.79 | 72 | 400 | 18.00 | -22 |
March 4400 | 11,513,533 | 54,840,880 | 20.99 | +3.39 | 85 | 400 | 21.25 | +13 |
October 4402 | 13,629,135 | 50,653,574 | 26.91 | +5.91 | 105 | 400 | 26.25 | +20 |
October 4406 | 7,468,377 | 55,525,317 | 13.45 | -13.46 | 53 | 400 | 13.25 | -52 |
June 4423 | 2,857,220 | 51,687,835 | 5.53 | -7.92 | 24 | 400 | 6.00 | -29 |
June 4427 | 6,286,927 | 59,149,180 | 10.63 | +5.10 | 42 | 400 | 10.50 | +18 |
February 4429 | 6,427,902 | 60,608,653 | 10.61 | -0.02 | 31 | 300 | 10.33 | -11 |
November 4431 | 6,789,123 | 39,951,837 | 16.99 | +6.39 | 48 | 300 | 16.00 | +17 |
November 4435 | 9,287,110 | 55,688,537 | 16.68 | -0.32 | 51 | 300 | 17.00 | +3 |
August 4436 | 10,209,797 | 52,951,047 | 19.28 | +2.60 | 57 | 300 | 19.00 | +6 |
December 4438 | 7,958,889 | 52,676,398 | 15.11 | -4.17 | 46 | 300 | 15.33 | -11 |
September 4440 | 6,719,233 | 49,539,949 | 13.56 | -1.55 | 40 | 300 | 13.33 | -6 |
September 4444 | 9,584,345 | 51,489,676 | 18.61 | +5.05 | 56 | 300 | 18.67 | +16 |
January 4447 | 15,127,923 | 62,149,400 | 24.34 | +5.73 | 73 | 300 | 24.33 | +17 |
February 4450 | 6,340,386 | 63,526,931 | 9.98 | -14.36 | 30 | 300 | 10.00 | -43 |
September 4450 | 7,703,866 | 63,035,273 | 12.22 | +2.24 | 35 | 300 | 11.67 | +5 |
August 4453 | 9,417,056 | 53,535,810 | 17.59 | +5.37 | 53 | 300 | 17.67 | +18 |
August 4457 | 14,539,474 | 50,483,191 | 28.80 | +11.21 | 87 | 300 | 29.00 | +34 |
August 4461 | 13,959,029 | 48,961,478 | 28.51 | -0.29 | 86 | 300 | 28.67 | -1 |
March 4465 | 18,021,992 | 38,156,201 | 47.23 | +18.72 | 142 | 300 | 47.33 | +56 |
May 4468 | 17,325,880 | 35,944,944 | 48.20 | +0.97 | 144 | 300 | 48.00 | +2 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Pancildanian Socialist Movement.
Bill | Created | Voting started | Vote | Bill Status | Result |
National defence act | June 2311 | January 2312 | passed | ||
cildanian freedom act | June 2311 | December 2311 | defeated | ||
Repeal Act 2311 | June 2311 | November 2311 | defeated | ||
Devoulution Bill | June 2310 | June 2310 | passed | ||
Ratification of the Cildanian Neutrality Treaty | June 2310 | June 2310 | passed | ||
Devoulution Act | December 2309 | June 2310 | defeated | ||
Cabinet Proposal of November 2309 | November 2309 | November 2309 | passed | ||
Neutrality Alignment Acts (Treaty Withdrawals) | November 2308 | December 2309 | passed | ||
Omnibus Reform Act, 2308 | November 2308 | September 2309 | passed | ||
Budget proposal of November 2308 | November 2308 | April 2309 | passed | ||
Cildanian Neutrality Proclamation (Draft) | June 2307 | November 2308 | passed | ||
Cildanian Nuclear Policy Act, 2307 | June 2307 | April 2308 | passed | ||
infrastructure Act II | January 2306 | January 2306 | defeated | ||
Cildanian space agency (csa) bill | August 2305 | August 2305 | defeated | ||
nationalisation-bill | August 2305 | August 2305 | defeated | ||
Death Penalty | August 2305 | August 2305 | defeated | ||
animals and environment Act | August 2305 | August 2305 | defeated | ||
Freedom of Economic Intercourse Act (FEIA) | September 2303 | December 2303 | passed | ||
Educational Testing Bill of 2303 | September 2303 | September 2303 | passed | ||
Income tax proposal of September 2303 | September 2303 | September 2303 | passed |
Random fact: In Particracy players are only allowed to play as one party at a time. Want to swap nations? Inactivate your current party and make a new one! Want to return? Request Moderation to reactivate your party on the forum! |
Random quote: Henceforth, the current system of first and second class stamps, where the rich can pay to have their mail delivered faster than the poor, shall be BANNED. There shall be only one class of mail delivery, and ALL mail shall travel at the SAME speed for EVERYBODY. There can be no class discrimination in the People's Post Office! There must be the SAME class of mail service FOR ALL! ~ Friedrich Pfeiffer General Secretary of the Dorvish Communist Party |