We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Partido Conservador Liberal (PCL)[?]
This page contains information about the Partido Conservador Liberal (PCL).
This party is inactive.
Details
User[?]: rodinha colorida
Nation[?]: República Federativa Tukarense (Tukarali)
Seats[?] in Assembleia da Republica Federativa - (Federal Assembly)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | moderate | perfect |
Civil Rights | convinced restrictive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | moderate internationalist | limited | perfect |
Government Responsibilities | moderate big government | excellent | perfect |
Market | moderate regulator | excellent | perfect |
Military | unknown | close to none | perfect |
Morality | convinced conservative | excellent | perfect |
Religion | convinced religious | moderate | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 5184 | 6,835,176 | 50,133,669 | 13.63 | +13.63 | 100 | 750 | 13.33 | +100 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Partido Conservador Liberal (PCL).
Bill | Created | Voting started | Vote | Bill Status | Result |
Luxury Burden Relief Act | May 2509 | March 2511 | passed | ||
Mayor Electoral Deregulation Act | May 2509 | November 2510 | passed | ||
Adoption (Application) Amendment Act | February 2509 | November 2509 | defeated | ||
Forestry (Devolution) Act | February 2509 | November 2509 | passed | ||
Copyright (Software Patents) Amendment Act | February 2509 | November 2509 | defeated | ||
Media (Advertising Standards) Amendment Act | February 2509 | November 2509 | passed | ||
Health (Euthanasia) Amendment Act | February 2509 | November 2509 | passed | ||
Right to Privacy | January 2509 | January 2510 | defeated | ||
Voluntary Service in Peacetime Bill | January 2509 | January 2510 | defeated | ||
Child Labor Prohibition | January 2509 | January 2510 | defeated | ||
Right to Assemble | January 2509 | January 2510 | defeated | ||
The 'Keeping Exotic Animals Exotic' Act | January 2509 | January 2510 | defeated | ||
It's Only A Flag bill | November 2508 | March 2511 | passed | ||
Greenhouse Gas Regulation bill | November 2508 | September 2509 | defeated | ||
More Bills to Propose and More Chance to Actually Vote On Them bill | November 2508 | September 2509 | defeated | ||
Budget proposal of February 2508 | February 2508 | February 2508 | defeated | ||
Foreign Aid | September 2507 | September 2508 | defeated | ||
Wild Animals as Pets Ban | September 2507 | September 2508 | defeated | ||
Budget proposal of August 2507 | August 2507 | July 2508 | defeated | ||
Income tax proposal of August 2507 | August 2507 | July 2508 | passed |
Random fact: To see what other nations are up to and to actively involve yourself in international activities: check the Roleplaying section on the forum! Don't be shy to make a news post about your party's recent achievements. |
Random quote: "If we were to wake up some morning and find that everyone was the same race, creed and color, we would find some other causes for prejudice by noon." - George Aiken |