We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
National Party[?]
This page contains information about the National Party.
This party is inactive.
Details
Nation[?]: República de Egelion (Egelion)
Seats[?] in Congreso Nacional de Egelion[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | restrictive-leaning | excellent | perfect |
Ecology | convinced skeptic | high | perfect |
Foreign Relations | moderate internationalist | excellent | perfect |
Government Responsibilities | convinced small government | excellent | perfect |
Market | moderate laissez-faire | excellent | perfect |
Military | moderate militarist | high | perfect |
Morality | moderate conservative | excellent | perfect |
Religion | moderate religious | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
April 2115 | 4,187,827 | 26,698,843 | 15.69 | +15.69 | 110 | 750 | 14.67 | +110 |
April 2117 | 8,575,492 | 28,433,365 | 30.16 | +14.47 | 228 | 750 | 30.40 | +118 |
April 2118 | 11,285,013 | 29,184,675 | 38.67 | +8.51 | 291 | 750 | 38.80 | +63 |
April 2120 | 10,791,688 | 30,713,862 | 35.14 | -3.53 | 266 | 750 | 35.47 | -25 |
October 2121 | 8,511,051 | 31,364,760 | 27.14 | -8.00 | 206 | 750 | 27.47 | -60 |
October 2123 | 3,762,696 | 31,100,732 | 12.10 | -15.04 | 90 | 750 | 12.00 | -116 |
October 2125 | 5,369,950 | 33,645,056 | 15.96 | +3.86 | 121 | 750 | 16.13 | +31 |
October 2127 | 5,079,936 | 33,252,751 | 15.28 | -0.68 | 114 | 750 | 15.20 | -7 |
October 2129 | 5,749,017 | 30,225,474 | 19.02 | +3.74 | 144 | 750 | 19.20 | +30 |
October 2130 | 6,119,870 | 31,158,866 | 19.64 | +0.62 | 149 | 750 | 19.87 | +5 |
April 2132 | 7,943,740 | 31,762,347 | 25.01 | +5.37 | 189 | 750 | 25.20 | +40 |
May 2134 | 9,449,995 | 32,786,261 | 28.82 | +3.81 | 220 | 750 | 29.33 | +31 |
May 2136 | 8,623,511 | 30,641,752 | 28.14 | -0.68 | 213 | 750 | 28.40 | -7 |
May 2138 | 10,378,945 | 30,883,231 | 33.61 | +5.46 | 253 | 750 | 33.73 | +40 |
May 2140 | 8,402,097 | 31,251,647 | 26.89 | -6.72 | 204 | 750 | 27.20 | -49 |
April 2141 | 9,063,959 | 33,342,350 | 27.18 | +0.30 | 206 | 750 | 27.47 | +2 |
November 2141 | 8,210,700 | 30,241,458 | 27.15 | -0.03 | 204 | 750 | 27.20 | -2 |
November 2143 | 7,117,173 | 29,565,814 | 24.07 | -3.08 | 179 | 750 | 23.87 | -25 |
December 2148 | 7,595,441 | 32,409,885 | 23.44 | -0.64 | 178 | 750 | 23.73 | -1 |
April 2154 | 5,191,457 | 33,096,445 | 15.69 | -7.75 | 119 | 750 | 15.87 | -59 |
April 2156 | 7,590,982 | 34,303,107 | 22.13 | +6.44 | 168 | 750 | 22.40 | +49 |
August 2157 | 7,529,223 | 37,279,289 | 20.20 | -1.93 | 154 | 750 | 20.53 | -14 |
August 2165 | 10,713,455 | 37,549,605 | 28.53 | +8.33 | 146 | 500 | 29.20 | -8 |
August 2167 | 11,930,409 | 36,782,483 | 32.44 | +3.90 | 165 | 500 | 33.00 | +19 |
November 2168 | 13,595,020 | 39,422,108 | 34.49 | +2.05 | 174 | 500 | 34.80 | +9 |
November 2170 | 13,630,031 | 42,697,832 | 31.92 | -2.56 | 164 | 500 | 32.80 | -10 |
September 2203 | 15,723,961 | 47,013,449 | 33.45 | +1.52 | 37 | 100 | 37.00 | -127 |
September 2206 | 9,622,322 | 40,345,434 | 23.85 | -9.60 | 25 | 100 | 25.00 | -12 |
December 2252 | 19,468,005 | 50,729,864 | 38.38 | +14.53 | 283 | 750 | 37.73 | +258 |
December 2254 | 15,166,273 | 51,828,784 | 29.26 | -9.11 | 223 | 750 | 29.73 | -60 |
December 2260 | 10,376,420 | 53,503,383 | 19.39 | -9.87 | 145 | 750 | 19.33 | -78 |
December 2261 | 12,118,848 | 53,099,225 | 22.82 | +3.43 | 171 | 750 | 22.80 | +26 |
December 2263 | 15,081,389 | 53,754,521 | 28.06 | +5.23 | 210 | 750 | 28.00 | +39 |
December 2265 | 13,219,105 | 53,667,684 | 24.63 | -3.42 | 184 | 750 | 24.53 | -26 |
June 2267 | 14,321,956 | 53,773,426 | 26.63 | +2.00 | 199 | 750 | 26.53 | +15 |
February 2327 | 15,223,748 | 60,856,352 | 25.02 | -1.62 | 185 | 695 | 26.62 | -14 |
February 2329 | 15,257,988 | 63,546,304 | 24.01 | -1.01 | 168 | 699 | 24.03 | -17 |
February 2331 | 12,515,089 | 63,313,682 | 19.77 | -4.24 | 21 | 100 | 21.00 | -147 |
February 2333 | 6,862,976 | 64,201,825 | 10.69 | -9.08 | 11 | 100 | 11.00 | -10 |
February 2335 | 11,378,372 | 70,453,545 | 16.15 | +5.46 | 17 | 100 | 17.00 | +6 |
February 2337 | 13,017,410 | 71,203,670 | 18.28 | +2.13 | 18 | 100 | 18.00 | +1 |
February 2339 | 16,637,511 | 66,624,556 | 24.97 | +6.69 | 27 | 100 | 27.00 | +9 |
October 2340 | 23,027,226 | 65,318,470 | 35.25 | +10.28 | 37 | 100 | 37.00 | +10 |
October 2342 | 22,372,927 | 65,073,880 | 34.38 | -0.87 | 35 | 100 | 35.00 | -2 |
October 2344 | 23,216,483 | 65,985,860 | 35.18 | +0.80 | 37 | 101 | 36.63 | +2 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the National Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Extradition Reform Act | June 2104 | June 2104 | passed | ||
Advancement of Enlistment Act | April 2104 | April 2104 | passed | ||
Immigration Reform Act | February 2104 | February 2104 | defeated | ||
Call for early elections, November 2103 | November 2103 | November 2103 | passed | ||
Farm Localization Bill | March 2103 | March 2103 | defeated | ||
Health Policy Reform | February 2103 | February 2103 | passed | ||
Internet Regulation Act | February 2103 | February 2103 | defeated | ||
Public Housing Act | October 2102 | October 2102 | passed | ||
Right To Privacy Act | September 2102 | September 2102 | passed | ||
Adding a Little Variety In Elections Bill | August 2102 | August 2102 | defeated | ||
Crime Management Act | August 2102 | August 2102 | passed | ||
Non Military Nuclear Research Bill | November 2101 | November 2101 | passed | ||
Foriegn Arms Sales Restriction Act | October 2101 | October 2101 | passed | ||
Alcohol For The People | October 2101 | October 2101 | passed | ||
Police and Military Cooperation Act | September 2101 | September 2101 | passed | ||
Keris League Resolution | May 2101 | May 2101 | passed | ||
Cabinet Proposal of May 2101 | May 2101 | May 2101 | defeated | ||
Special Resolution from the Prime Minister: Actions to be taken against the Aldurian National Socialist Party | May 2101 | May 2101 | defeated | ||
Eminent Domain Restriction Act | May 2101 | May 2101 | passed | ||
Freedom of Legislation Act | May 2101 | May 2101 | passed |
Random fact: The grey space in the east is populated by the forum-based countries, known in-game as the former colonies or the "Third World". These countries are managed by the Third World Coordinator but players can request control of individual countries in the Third World Control Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=8302 |
Random quote: "It is dangerous to be right when the government is wrong." - Voltaire |