We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Bill Friedman Party[?]
This page contains information about the Bill Friedman Party.
This party is inactive.
Details
User[?]: Bill Friedman
Nation[?]: Jumhuriat al-Badara (Badara)
Seats[?] in Majlis al-Nuwaab (Council of Representatives)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 4215 | 26,357 | 50,318,505 | 0.05 | +0.05 | 0 | 750 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Bill Friedman Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Religious Tax | September 2142 | September 2142 | passed | ||
Bill 2.64 A | September 2142 | September 2142 | passed | ||
An Act to Remove the Sultan | May 2142 | May 2142 | defeated | ||
2.64 B | February 2142 | February 2142 | passed | ||
Regulating the Sale of Tobacco | February 2142 | February 2142 | passed | ||
Separation of Police and Military | February 2142 | February 2142 | passed | ||
A new flag? | November 2141 | November 2141 | defeated | ||
Ratification of the United Countries | November 2141 | November 2141 | defeated | ||
Cabinet Proposal of June 2141 | June 2141 | June 2141 | passed | ||
Region for sale | November 2140 | November 2140 | defeated | ||
Al'Badara RP specs (not a bill) | November 2140 | November 2140 | passed | ||
Caliphate bill | September 2140 | September 2140 | defeated | ||
Ratification of the Treaty of Key Mon | September 2140 | September 2140 | defeated | ||
Cabinet Proposal of May 2140 | May 2140 | May 2140 | defeated | ||
An Act to Review Foreign Visitor Policy | May 2140 | May 2140 | defeated | ||
Ratification of the Treaty for the Advancement of Women's Rights | March 2140 | March 2140 | defeated | ||
Ratification of the International Convention on the Rights of the Child, 2073 | March 2140 | March 2140 | defeated | ||
Non aggressive use of Nuclear Weapons | September 2139 | September 2139 | passed | ||
Provisions for Defendants Legal Representation | September 2139 | September 2139 | defeated | ||
Ratification of the International Gay Rights treaty | June 2139 | June 2139 | defeated |
Random fact: The players in a nation have a collective responsibility to ensure their "Bills under debate" section is kept in good order. Bills which are irrelevant or have become irrelevant should be deleted. Deletion can be requested for bills proposed by inactive parties on the Bill Clearout Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=4363 |
Random quote: "You know what's interesting about Washington? It's the kind of place where second-guessing has become second nature." - George W. Bush |