We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Valyria Isles Party[?]
This page contains information about the Valyria Isles Party.
This party is inactive.
Details
User[?]: Valyria Isles
Nation[?]: Rìoghachd na Rutha (Rutania)
Seats[?] in Pàrlamaid (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
June 3665 | 46,304 | 62,429,989 | 0.07 | +0.07 | 0 | 555 | 0.00 | +0 |
June 3669 | 36,874 | 65,486,278 | 0.06 | -0.02 | 0 | 555 | 0.00 | +0 |
June 3673 | 33,092 | 65,252,676 | 0.05 | -0.01 | 0 | 555 | 0.00 | +0 |
June 3677 | 30,160 | 59,734,905 | 0.05 | -0.00 | 0 | 555 | 0.00 | +0 |
June 3681 | 44,211 | 62,596,438 | 0.07 | +0.02 | 0 | 555 | 0.00 | +0 |
June 3685 | 43,496 | 60,825,618 | 0.07 | +0.00 | 0 | 555 | 0.00 | +0 |
June 3689 | 39,217 | 62,037,590 | 0.06 | -0.01 | 0 | 555 | 0.00 | +0 |
June 3693 | 47,177 | 61,392,321 | 0.08 | +0.01 | 0 | 555 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Valyria Isles Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Refugee Act | December 4002 | December 4002 | defeated | ||
Foreign Aid Act | December 4002 | December 4002 | passed | ||
Minimum Wage Act, December 4002 | December 4002 | December 4002 | passed | ||
Regional Education Act | November 4002 | November 4002 | defeated | ||
Regional Agriculture Act | November 4002 | November 4002 | passed | ||
Child Labour Ban, December 4001 | December 4001 | November 4002 | passed | ||
Further Devolution Act | December 4001 | December 4001 | defeated | ||
Call for the Release of all Paties' Stances | September 4001 | September 4001 | passed | ||
National Englightenment Act | September 4001 | September 4001 | passed | ||
Rutania-Beluzia Trade and Prosperity Agreement Treaty Withdrawal | July 4000 | November 4000 | passed | ||
Closing Borders Act | May 4000 | October 4000 | passed | ||
Heritage Act | February 4000 | February 4000 | defeated | ||
Expansion of Workers Right, October 3999 | October 3999 | June 4001 | defeated | ||
Free Market Act | October 3999 | October 3999 | passed | ||
Science and Technology Reform Act | October 3999 | October 3999 | defeated | ||
Commonwealth Integrity Act | October 3999 | October 3999 | passed | ||
Emergency Armament Act | September 3999 | October 4000 | passed | ||
Cabinet Proposal of September 3999 | September 3999 | October 3999 | passed | ||
Paramilitary Act, August 3999 | August 3999 | August 3999 | passed | ||
Extension of Police Powers, February 3999 | February 3999 | February 3999 | passed |
Random fact: Submitting a bill without any proposals in it will not attract or detract voters. It will not raise your visibility or change your political position. |
Random quote: "Politics is the art of postponing decisions until they are no longer relevant." - Henri Queuille |