We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Pornography act | August 2596 | August 2596 | defeated | ||
Minimum wage | August 2596 | August 2596 | defeated | ||
Regulation bann act | August 2596 | August 2596 | defeated | ||
Foreign investment | August 2596 | August 2596 | defeated | ||
The right to fire workers | August 2596 | August 2596 | defeated | ||
Fireworks | August 2596 | August 2596 | passed | ||
Energy providers privatisation | August 2596 | August 2596 | passed | ||
Banking system | August 2596 | August 2596 | defeated | ||
Economic Protection Act (2596) | July 2596 | July 2596 | defeated | ||
Prescription Prices Act (2596) | May 2596 | May 2596 | defeated | ||
Fireworks Act (2596) | May 2596 | May 2596 | defeated | ||
Gambling Act (2596) | May 2596 | May 2596 | defeated | ||
Telecommunications Act (2596) | May 2596 | May 2596 | defeated | ||
Affirmative Action Act (2596) | May 2596 | May 2596 | defeated | ||
Firearms Act (2596) | May 2596 | May 2596 | defeated | ||
Anti-Paedophilia Act (2596) | May 2596 | May 2596 | passed | ||
Abortion Act (2596) | May 2596 | May 2596 | defeated | ||
Central Banking Act (2596) | May 2596 | May 2596 | defeated | ||
Senate Act (2595) | June 2595 | June 2595 | defeated | ||
Immigration Enforcement Act (2585) | June 2595 | June 2595 | defeated |
Random fact: It is forbidden to impersonate a player or Moderator. |
Random quote: "Don't blow it, good planets are hard to find." - Quoted in Time Magazine |