We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Lex Glaucia de Clero | January 4528 | January 4528 | passed | ||
Lex Vacaria de Religione | January 4527 | March 4527 | passed | ||
Lex Atilia de Aborto | December 4526 | June 4527 | passed | ||
Lex Maximiliana de Negotiis Parvis | December 4526 | December 4526 | passed | ||
Lex Vespasiana de Iuratis | December 4526 | December 4526 | passed | ||
Cabinet Proposal of February 4526 | February 4526 | February 4526 | passed | ||
Lex Helvidia de Societatibus Ludiathleticis | December 4523 | February 4525 | defeated | ||
Lex Numidia de Percutiens | January 4523 | August 4526 | defeated | ||
Lex Valeria de Iura Laborem | January 4523 | January 4523 | passed | ||
Lex Oskalowzka de Arma Ingentem Stragem | January 4523 | January 4523 | passed | ||
Lex Numonia de Rectione Locale | August 4522 | August 4522 | passed | ||
Lex Secundinia de Oeconomia | August 4522 | August 4522 | defeated | ||
Call for early elections, August 4521 | August 4521 | August 4521 | passed | ||
Lex Matinia de Rectione Locale | January 4521 | January 4521 | passed | ||
Lex Matinia de Civitate | January 4520 | January 4520 | passed | ||
Lex Laecania de Syndicatibus | December 4519 | January 4520 | passed | ||
Cabinet Proposal of December 4519 | December 4519 | December 4519 | passed | ||
Cabinet Proposal of May 4519 | May 4519 | May 4519 | defeated | ||
Cabinet Proposal of March 4519 | March 4519 | March 4519 | defeated | ||
Cabinet Proposal of March 4519 | March 4519 | March 4519 | defeated |
Random fact: In cases where players introduce RP laws to a nation and then leave, Moderation reserves the discretion to declare the RP laws void if they appear to have fallen into disuse. In particular, please bear in mind that a player who is inexperienced with Particracy role-play and has joined a nation as the only party there should not generally be expected to abide by RP laws implemented by previous players who have been and left. |
Random quote: "The word 'politics' is derived from the word 'poly', meaning 'many', and the word 'ticks', meaning 'blood sucking parasites.'" - Larry Hardiman |