We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Hosian National Party[?]
This page contains information about the Hosian National Party.
This party is inactive.
Details
User[?]: eurehl5236
Nation[?]: Māliva Janaparishadsanghah (Malivia)
Seats[?] in प्रतिनिधि सभा (Pratinidhi Sabhā - House of Representatives)[?]: 0
Color[?]:
Description[?]:
We are part of the Aurorian Pathriarcal Church of Malivia, a religious group inside the country. As such, our objective is to restore the traditional values of the country that have been destroyed by the left. We are a right-wing party, often the only one in the nation. Founded in 4354, Julio Majencio (a devote Aurorerian) wasn't represented by any of the parties in Malivia because all of them were liberal. Because of that, many people in the region of Bulkhandra followed the conservative ideas of Julio. Although the founder of the party was its President for forty years, in the 15th of September 4389, he resigns from office, leaving Ajani Octavio in charge of the party. In the year of our Lord 4397, Ajani Octavio resigns, leaving Mhalati Majencio in office for 7 years. In 4404, the party elected Aelius Jain as the new candidate for Malivia's presidency. Aelius wanted to radicalize the party to stand out and bring the conservatives glory again. In 4415, Aelius Jain resigns for office, leaving the party without a leader. In March of 4415, the first woman to be a candidate for president in our party, Ms. Mpala, was named officially the leader of the PPM. In the elections of September 4355 the party gained a lot of popularity (9%) in his native region although not many in other constituencies. In the elections of 4359, the Malivia Restoration Party (the party's name) gained even more popularity (23%) becoming the most voted party behind only the ULP. This situation was repeated on the 4363 and 4367 elections. In 4371, the MRP surpassed the 30% mark in votes, although it achieved the second position behind WoC. In the 4375 elections, the 30% mark wasn't achieved but it won the elections with a minority. In 4379, the party lost a lot of votes, becoming the 3rd largest party. In 4383, the party recovered some votes, but was still the 3rd largest party. In 4386, the MRP became the largest party on Terra. After the 4390 elections, the PPM/MRP lost some votes. Since then, Malivia has become a deadlock for the right. Between 4413 and 4415, we were in a current state of negotiating with other parties. In 4418, a miracle happened: Inara Mpala was elected president of Malivia. The first time a PPM/MRP candidate has ever won. After an illegal re-election created by the left(which we won) and some messy events, Inara Mpala resigned to the awe of the left. After that, the detailed records of the party were lost by secret agents, who captured a lot of information. From what survives, the periods from 4430 to 4460 were very dark for the party; disbanded twice in this period, we don't know really how the PPM was doing. The party has gone down since then, and has dissappeared two times since its creation in 4354. But we came back under a new name and a new hope for Malivia. For some time, we supported a constitutional monarchy in Malivia, which it was during 2 years. After that, Aelius Jain, probably the third most important member of our party ever, restored the party with its ideals the same as Julio Majencio had. Candidates for presidency: Julio Majencio: 4354-4384 (death: 4397) Ajani Octavio: 4384-4397 (death: 4406) Mhalati Majencio: 4397-4404 (death: 4423) Aelius Jain: 4404-4415 (death: 4428) Ovidio Nagar: Jan 4415-March 4415 (death: unknown) Inara Mpala: March 4415-4424 (death: 4435) No candidate:4424-4429 Minali Kumar/ Minali I: 4429-4460 (not including the periods of the party's abandon) (death: 4461) Aeste Mahar: 4460-4480 (death: 4491) Sekhar Chaudi: 4480-4490 (currently dissapeared) Shakti Akhil: 4490-4502 Govind Nagarkar II: 4502-4518 (scheduled) Presidents of Malivia: Inara Mpala: 4418-4424 (official resignation: 4425) Minali I: 4429-4433 |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | high | perfect |
Civil Rights | restrictive-leaning | high | perfect |
Ecology | moderate skeptic | moderate | perfect |
Foreign Relations | isolationist-leaning | moderate | perfect |
Government Responsibilities | small government-leaning | high | perfect |
Market | laissez-faire-leaning | high | perfect |
Military | convinced militarist | moderate | perfect |
Morality | conservative-leaning | high | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
- United Nationalists
- Pro-life parties
- Aurorian Patriarchal Church
- The Society for Intellectual and Cultural Advancement (SICA)
- Right-Wing Populism
- Conservatives International
- Anti-Communist League (ACL)
- Artanian Union
- Right-Wing Brotherhood
- International Terran Bank
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 4355 | 6,423,800 | 66,114,304 | 9.72 | +9.72 | 74 | 750 | 9.87 | +74 |
September 4359 | 15,588,048 | 65,950,369 | 23.64 | +13.92 | 180 | 750 | 24.00 | +106 |
September 4363 | 14,288,744 | 65,109,802 | 21.95 | -1.69 | 170 | 750 | 22.67 | -10 |
September 4367 | 14,362,832 | 65,851,236 | 21.81 | -0.13 | 167 | 750 | 22.27 | -3 |
September 4371 | 18,370,224 | 61,143,057 | 30.04 | +8.23 | 224 | 750 | 29.87 | +57 |
September 4375 | 19,319,953 | 66,337,925 | 29.12 | -0.92 | 220 | 750 | 29.33 | -4 |
September 4379 | 9,270,036 | 62,773,615 | 14.77 | -14.36 | 109 | 750 | 14.53 | -111 |
November 4380 | 11,702,733 | 62,817,268 | 18.63 | +3.86 | 92 | 500 | 18.40 | -17 |
November 4384 | 10,380,160 | 67,281,729 | 15.43 | -3.20 | 78 | 500 | 15.60 | -14 |
October 4386 | 23,856,805 | 63,016,418 | 37.86 | +22.43 | 191 | 500 | 38.20 | +113 |
October 4390 | 12,835,997 | 60,805,314 | 21.11 | -16.75 | 105 | 500 | 21.00 | -86 |
October 4394 | 13,679,781 | 62,402,272 | 21.92 | +0.81 | 110 | 500 | 22.00 | +5 |
October 4398 | 18,033,254 | 58,894,973 | 30.62 | +8.70 | 155 | 500 | 31.00 | +45 |
October 4402 | 10,145,142 | 57,431,488 | 17.66 | -12.95 | 87 | 500 | 17.40 | -68 |
November 4404 | 14,825,136 | 55,710,339 | 26.61 | +8.95 | 136 | 500 | 27.20 | +49 |
November 4408 | 18,414,018 | 55,035,030 | 33.46 | +6.85 | 170 | 500 | 34.00 | +34 |
November 4410 | 18,555,455 | 54,125,097 | 34.28 | +0.82 | 174 | 500 | 34.80 | +4 |
November 4414 | 12,606,915 | 59,676,474 | 21.13 | -13.16 | 106 | 500 | 21.20 | -68 |
November 4418 | 12,975,786 | 56,040,113 | 23.15 | +2.03 | 118 | 500 | 23.60 | +12 |
April 4420 | 13,436,271 | 50,912,965 | 26.39 | +3.24 | 133 | 500 | 26.60 | +15 |
April 4424 | 11,587,442 | 61,571,409 | 18.82 | -7.57 | 93 | 500 | 18.60 | -40 |
April 4428 | 14,486,258 | 59,708,089 | 24.26 | +5.44 | 118 | 500 | 23.60 | +25 |
April 4432 | 10,610,658 | 55,701,389 | 19.05 | -5.21 | 92 | 500 | 18.40 | -26 |
April 4440 | 9,818,190 | 62,486,570 | 15.71 | -3.34 | 112 | 750 | 14.93 | +20 |
April 4442 | 12,612,553 | 62,443,810 | 20.20 | +4.49 | 151 | 750 | 20.13 | +39 |
April 4444 | 6,425,132 | 50,796,477 | 12.65 | -7.55 | 95 | 750 | 12.67 | -56 |
April 4446 | 11,158,998 | 63,305,777 | 17.63 | +4.98 | 131 | 750 | 17.47 | +36 |
April 4460 | 19,641,911 | 48,839,429 | 40.22 | +22.59 | 301 | 750 | 40.13 | +170 |
April 4462 | 10,835,015 | 65,526,901 | 16.54 | -23.68 | 124 | 750 | 16.53 | -177 |
April 4464 | 10,553,437 | 61,853,011 | 17.06 | +0.53 | 131 | 750 | 17.47 | +7 |
April 4466 | 18,264,346 | 62,210,177 | 29.36 | +12.30 | 225 | 750 | 30.00 | +94 |
April 4468 | 21,998,888 | 61,573,901 | 35.73 | +6.37 | 271 | 750 | 36.13 | +46 |
April 4470 | 19,077,092 | 57,175,990 | 33.37 | -2.36 | 251 | 750 | 33.47 | -20 |
April 4472 | 19,328,795 | 60,207,412 | 32.10 | -1.26 | 241 | 750 | 32.13 | -10 |
April 4474 | 14,271,764 | 48,452,244 | 29.46 | -2.65 | 223 | 750 | 29.73 | -18 |
April 4476 | 16,401,227 | 59,687,462 | 27.48 | -1.98 | 207 | 750 | 27.60 | -16 |
April 4478 | 16,937,617 | 63,662,532 | 26.61 | -0.87 | 199 | 750 | 26.53 | -8 |
April 4481 | 12,368,991 | 64,152,289 | 19.28 | -7.32 | 137 | 700 | 19.57 | -62 |
April 4484 | 8,912,488 | 60,627,262 | 14.70 | -4.58 | 101 | 700 | 14.43 | -36 |
April 4487 | 12,446,195 | 60,883,596 | 20.44 | +5.74 | 140 | 700 | 20.00 | +39 |
April 4490 | 11,592,977 | 61,031,363 | 19.00 | -1.45 | 130 | 700 | 18.57 | -10 |
April 4493 | 14,022,286 | 56,338,942 | 24.89 | +5.89 | 171 | 700 | 24.43 | +41 |
April 4496 | 12,615,249 | 52,173,261 | 24.18 | -0.71 | 165 | 700 | 23.57 | -6 |
March 4499 | 14,819,336 | 43,665,780 | 33.94 | +9.76 | 236 | 700 | 33.71 | +71 |
March 4502 | 19,197,430 | 63,676,202 | 30.15 | -3.79 | 212 | 700 | 30.29 | -24 |
April 4503 | 17,371,874 | 64,450,677 | 26.95 | -3.19 | 189 | 700 | 27.00 | -23 |
April 4506 | 11,552,151 | 65,016,298 | 17.77 | -9.19 | 124 | 700 | 17.71 | -65 |
April 4509 | 14,620,560 | 66,401,711 | 22.02 | +4.25 | 155 | 700 | 22.14 | +31 |
April 4512 | 11,575,805 | 64,714,694 | 17.89 | -4.13 | 125 | 700 | 17.86 | -30 |
April 4515 | 11,058,852 | 62,011,857 | 17.83 | -0.05 | 126 | 700 | 18.00 | +1 |
March 4517 | 12,101,193 | 55,010,136 | 22.00 | +4.16 | 154 | 700 | 22.00 | +28 |
March 4520 | 12,183,150 | 55,841,840 | 21.82 | -0.18 | 150 | 700 | 21.43 | -4 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Hosian National Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Justice Reform | March 2763 | September 2763 | passed | ||
Political Discipline Act II | December 2762 | December 2762 | defeated | ||
Political Discipline Act | October 2762 | October 2762 | passed | ||
Royal Age Reform | October 2761 | May 2763 | passed | ||
Royal Elecetion Reform | October 2761 | October 2761 | defeated | ||
Freedom Acts | September 2761 | November 2761 | passed | ||
Foreign Policy Reform | September 2761 | November 2761 | passed | ||
Call for early elections, September 2761 | September 2761 | September 2761 | passed | ||
Societal Reform | February 2761 | November 2761 | passed | ||
Remuneration of ministers of religion | February 2761 | November 2761 | passed | ||
Welfare Reform | February 2761 | November 2761 | defeated | ||
Ecological Reform | February 2761 | November 2761 | defeated | ||
Budget proposal of April 2760 | April 2760 | April 2760 | passed | ||
Income tax proposal of May 2759 | May 2759 | May 2759 | defeated | ||
Royal Parliament Act | November 2758 | November 2758 | defeated | ||
Royal Pension Act | November 2758 | November 2758 | passed | ||
Royal Cabinet Act | November 2758 | November 2758 | passed | ||
Cabinet Proposal of November 2758 | November 2758 | November 2758 | passed | ||
Call for early elections, September 2758 | September 2758 | September 2758 | passed | ||
Royal Reform Act II | July 2757 | July 2757 | passed |
Random fact: "Doxxing", or the publishing of personally identifiable information about another player without permission, is forbidden. |
Random quote: "I'm the motherfucking Premier of Kalistan. It don't get more full time than that!" - Omar Al-Khali, former Kalistani politician |