We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Parti Unitié des Royalistes[?]
This page contains information about the Parti Unitié des Royalistes.
Details
User[?]: ChevaldelaMer
Nation[?]: Communauté d'Aldurie (Alduria)
Seats[?] in Assemblée Nationale (National Assembly)[?]: 248
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Joseph Aldacque |
Ministry of Foreign Affairs | Jacque Mitteaux |
Ministry of Internal Affairs | Romuald Cochet |
Ministry of Finance | Marie Bijoux |
Ministry of Defence | Lucas Baumé |
Ministry of Justice | Régis Baugé |
Ministry of Infrastructure and Transport | Germain Bruguière |
Ministry of Health and Social Services | Adolphe Gardet |
Ministry of Education and Culture | Augustin Bossuet |
Ministry of Science and Technology | Godefroy Sardou |
Ministry of Food and Agriculture | Damien Alard |
Ministry of Environment and Tourism | Jean-Pierre Nicollier |
Ministry of Trade and Industry | Raymond Barbet |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | excellent | perfect |
Civil Rights | moderate restrictive | excellent | perfect |
Ecology | moderate skeptic | excellent | perfect |
Foreign Relations | isolationist-leaning | high | perfect |
Government Responsibilities | moderate big government | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | convinced militarist | excellent | perfect |
Morality | convinced conservative | excellent | perfect |
Religion | moderate religious | excellent | perfect |
Affiliations
This party is a member of the following organizations:
- International Monarchist League
- Conservatives International
- Right-Wing Brotherhood
- The New Monarchist Party
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
March 5552 | 6,929,552 | 47,599,631 | 14.56 | +14.56 | 53 | 405 | 13.09 | +53 |
March 5556 | 16,884,948 | 42,776,663 | 39.47 | +24.91 | 158 | 405 | 39.01 | +105 |
March 5560 | 37,017,408 | 60,386,669 | 61.30 | +21.83 | 248 | 405 | 61.23 | +90 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Parti Unitié des Royalistes.
Random fact: Parties have the ability to endorse another party's candidate for the Head of State election (if there is one). This adds a strategic element to the elections. |
Random quote: "Abolition of a woman's right to abortion, when and if she wants it, amounts to compulsory maternity: a form of rape by the State." - Edward Abbey |