We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Liberal Progressive Alliance[?]
This page contains information about the Liberal Progressive Alliance.
This party is inactive.
Details
Nation[?]: Commonwealth of Lodamun (Lodamun)
Seats[?] in National Congress[?]: 0
Color[?]:
Description[?]:
The Liberal Progressive Alliance (formerly the Eastern-Central Alliance) is a modern centre-left party, focused on Lodamun's best interests. We promote strong families and vibrant communities. We seek a fair and open society, free from poverty, ignorance and prejudice, and based on innovation, self-reliance, justice and integrity in business and personal dealings. We promote a sustainable environment, and a competitive economy which encourages growth, prosperity, ownership and opportunity through market policies where possible, and government where necessary. We want all Lodamunians, whatever their background, race or creed, to have the chance to enjoy everything that is good in our nation. Link to Wiki page: http://particracy.wikia.com/wiki/Liberal_Progressive_Alliance Scarlett Cummings Leader Ethan Stephens Deputy Leader ===================== CURRENT FRONT BENCH ===================== Scarlett Cummings - Party Leader Ethan Stephens - Deputy Leader - Foreign Affairs Mike Hopkins - Finance Matt Copeland - Justice Sienna Woodward - Education and Culture Philippa Sullivan - Internal Affairs Larry Howard - Health and Social Services Hannah McConnell - Defence Peter Jacobson - Trade and Industry Lisa Moore - Infrastructure and Transport Steve Nicholson - Science and Technology Wayne McKenzie - Environment and Tourism Diana Preston - Food and Agriculture ===================== LEADERSHIP HISTORY ===================== LEADERS: 1.) Sir Alex Gleed (3846 - 3859) 2.) Sir David Butterman (3859 - 3873) 3.) Dame Donna Mendoza (3873 - 3891) 4.) Dame Christine Malone (3891 - 3907) 5.) Robyn Bruce (3907 - 3919) 6.) Andrew Waterhouse (3919 - 3921) - Sir Frank Applesmith (3921 - 3926) *Acting* 6.) Andrew Waterhouse (3926 - 3934) 7.) Sir Terry Hawthorne (3934 - 3957) 8.) Susan Gibbs (3957 - 3971) 9.) Mark Thompson (3971 - 3982) PARTY DE-REGISTERED FROM 3982 - 4312 10.) Dianne Atkinson (4312 - 4325) 11.) Simon Villers (4325 - 4333) 12.) Grant Williams (4333 - 4338) PARTY DE-REGISTERED FROM 4338 - 4658 13.) Jana Anderson (4658 - 4669) 14.) Colin Perkins (4669 - 4683) 15.) Alexander Snyder (4683 - 4694) PARTY DE-REGISTERED FROM 4694 - 5526 16.) Albert Bradley (5526 - 5529) 17.) Scarlett Cummings (5529 - Present) ------------------------------------------------------------------------------------------------------------------------ DEPUTY LEADERS: 1.) Judith Collins (3846 - 3856) 2.) Tyler Boyd (3856 - 3863) 3.) Sir Carl Lexington (3863 - 3873) 4.) Barry Walters (3873 - 3891) 5.) Sir Jeff Greene (3891 - 3901) 6.) Peter Norman (3901 - 3907) 7.) Andrew Waterhouse (3907 - 3919) 8.) Pamela Osbourne (3919 - 3921) - Linda Cole (3921 - 3926) *Acting* 8.) Pamela Osbourne (3926 - 3934) 9.) Ron Evans (3934 - 3943) 10.) John Cook (3943 - 3954) 11.) Dame Tracey Lavosh (3954 - 3966) 12.) Mark Thompson (3966 - 3971) 13.) James Freeman (3971 - 3982) PARTY DE-REGISTERED FROM 3982 - 4312 14.) Tom Johnson (4312 - 4325) 15.) Kelly Holloway (4325 - 4333) 16.) Kate Bishop (4333 - 4338) PARTY DE-REGISTERED FROM 4338 - 4658 17.) Andrew Grey (4658 - 4666) 18.) Alexander Snyder (4666 - 4683) 19.) Paula Vaughan (4683 - 5526) PARTY DE-REGISTERED FROM 4694 - 5526 20.) Scarlett Cummings (5526 - 5529) 21.) Ethan Stephens (5529 - Present) ------------------------------------------------------------------------------------------------------------------------ LPA Nominees for President of Lodamun: 3873 - Sir David Butterman* 3877 - Sir David Butterman 3879 - Sharon Wentworth 3883 - Sharon Wentworth 3887 - Sharon Wentworth 3890 - Sir Carl Lexington 3891 - Sir Carl Lexington* 3893 - Sir Carl Lexington 3896 - Carol Shipman 3900 - Karen Donovan* 3903 - Karen Donovan* 3907 - Dame Donna Mendoza* 3910 - Dame Donna Mendoza* 3914 - Sir Jeff Greene* 3917 - Sir Jeff Greene 3921 - Neil Templeton 3924 - Robyn Bruce 3926 - Robyn Bruce 3930 - Robyn Bruce* 3934 - Danielle Marquis 3935 - Danielle Marquis 3939 - Pamela Osbourne 3943 - None (Endorsed the Court of Shades) 3947 - Linda Cole* 3951 - Linda Cole* 3955 - Linda Cole 3959 - John Cook* 3963 - John Cook* 3967 - John Cook 3971 - Brian Webb 3975 - Brian Webb 4329 - Dianne Atkinson 4333 - Dianne Atkinson 4337 - Ken Yates 4341 - Ken Yates 5527 - Albert Bradley* 5529 - Albert Bradley* 5533 - Albert Bradley* 5537 - Albert Bradley* 5539 - Albert Bradley* Key: * = Elected President of Lodamun |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | high | perfect |
Civil Rights | restrictive-leaning | moderate | perfect |
Ecology | skeptic-leaning | moderate | perfect |
Foreign Relations | moderate internationalist | limited | perfect |
Government Responsibilities | small government-leaning | high | perfect |
Market | moderate regulator | moderate | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | moderate secular | limited | perfect |
Affiliations
This party is a member of the following organizations:
- International Secularist Society
- International Social Democrats
- World Peace Society
- Environmental Protection Organization
- International Science, Education and Culture Organization
- Liberal Representative Organization
- The New International Progressive Alliance
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
June 3856 | 2,499,461 | 58,978,292 | 4.24 | +4.24 | 26 | 599 | 4.34 | +26 |
December 3859 | 3,726,237 | 54,157,293 | 6.88 | +2.64 | 41 | 599 | 6.84 | +15 |
June 3863 | 2,130,908 | 50,106,207 | 4.25 | -2.63 | 24 | 599 | 4.01 | -17 |
December 3866 | 1,643,836 | 51,253,502 | 3.21 | -1.05 | 17 | 599 | 2.84 | -7 |
June 3870 | 11,592,860 | 60,248,798 | 19.24 | +16.03 | 114 | 599 | 19.03 | +97 |
December 3873 | 8,285,498 | 56,384,078 | 14.69 | -4.55 | 88 | 599 | 14.69 | -26 |
June 3877 | 9,888,001 | 60,299,984 | 16.40 | +1.70 | 99 | 599 | 16.53 | +11 |
September 3879 | 11,640,866 | 57,875,684 | 20.11 | +3.72 | 121 | 599 | 20.20 | +22 |
March 3883 | 11,208,116 | 56,056,696 | 19.99 | -0.12 | 121 | 599 | 20.20 | +0 |
September 3886 | 10,658,997 | 55,498,907 | 19.21 | -0.79 | 117 | 599 | 19.53 | -4 |
March 3890 | 10,127,627 | 53,730,546 | 18.85 | -0.36 | 113 | 599 | 18.86 | -4 |
March 3891 | 14,570,224 | 42,143,350 | 34.57 | +15.72 | 203 | 599 | 33.89 | +90 |
April 3893 | 17,297,258 | 35,536,549 | 48.67 | +14.10 | 290 | 599 | 48.41 | +87 |
October 3896 | 29,121,735 | 58,329,356 | 49.93 | +1.25 | 299 | 599 | 49.92 | +9 |
April 3900 | 19,925,821 | 39,594,582 | 50.32 | +0.40 | 296 | 599 | 49.42 | -3 |
October 3903 | 30,425,770 | 59,322,371 | 51.29 | +0.96 | 307 | 599 | 51.25 | +11 |
April 3907 | 5,972,974 | 24,776,819 | 24.11 | -27.18 | 143 | 599 | 23.87 | -164 |
October 3910 | 16,214,341 | 47,646,837 | 34.03 | +9.92 | 197 | 599 | 32.89 | +54 |
April 3914 | 13,741,061 | 62,833,095 | 21.87 | -12.16 | 131 | 599 | 21.87 | -66 |
October 3917 | 17,018,995 | 64,542,440 | 26.37 | +4.50 | 158 | 599 | 26.38 | +27 |
April 3921 | 9,493,168 | 60,613,276 | 15.66 | -10.71 | 92 | 599 | 15.36 | -66 |
October 3924 | 11,734,632 | 60,863,539 | 19.28 | +3.62 | 114 | 599 | 19.03 | +22 |
November 3926 | 20,187,305 | 58,986,179 | 34.22 | +14.94 | 208 | 599 | 34.72 | +94 |
May 3930 | 12,731,999 | 60,208,996 | 21.15 | -13.08 | 129 | 599 | 21.54 | -79 |
May 3934 | 4,880,878 | 65,264,468 | 7.48 | -13.67 | 44 | 599 | 7.35 | -85 |
March 3935 | 8,617,429 | 63,418,968 | 13.59 | +6.11 | 80 | 599 | 13.36 | +36 |
March 3939 | 7,391,435 | 62,238,861 | 11.88 | -1.71 | 70 | 599 | 11.69 | -10 |
March 3943 | 8,537,798 | 62,081,635 | 13.75 | +1.88 | 82 | 599 | 13.69 | +12 |
March 3947 | 13,122,562 | 64,190,082 | 20.44 | +6.69 | 123 | 599 | 20.53 | +41 |
March 3951 | 14,864,928 | 63,247,057 | 23.50 | +3.06 | 141 | 599 | 23.54 | +18 |
March 3955 | 7,821,019 | 63,771,244 | 12.26 | -11.24 | 73 | 599 | 12.19 | -68 |
March 3959 | 10,354,788 | 63,164,099 | 16.39 | +4.13 | 97 | 599 | 16.19 | +24 |
March 3963 | 14,043,875 | 63,171,648 | 22.23 | +5.84 | 132 | 599 | 22.04 | +35 |
March 3967 | 10,073,565 | 62,311,201 | 16.17 | -6.06 | 96 | 599 | 16.03 | -36 |
January 3971 | 7,281,080 | 59,204,216 | 12.30 | -3.87 | 73 | 599 | 12.19 | -23 |
January 3975 | 5,668,761 | 56,399,802 | 10.05 | -2.25 | 60 | 599 | 10.02 | -13 |
January 3979 | 5,890,925 | 56,800,649 | 10.37 | +0.32 | 61 | 599 | 10.18 | +1 |
May 4316 | 6,811,060 | 50,404,468 | 13.51 | +3.14 | 79 | 599 | 13.19 | +18 |
May 4320 | 8,513,848 | 49,463,893 | 17.21 | +3.70 | 99 | 599 | 16.53 | +20 |
September 4320 | 7,409,447 | 37,837,190 | 19.58 | +2.37 | 108 | 599 | 18.03 | +9 |
September 4324 | 6,077,606 | 33,460,851 | 18.16 | -1.42 | 93 | 599 | 15.53 | -15 |
October 4326 | 7,001,572 | 34,298,761 | 20.41 | +2.25 | 106 | 599 | 17.70 | +13 |
January 4328 | 12,196,308 | 34,265,095 | 35.59 | +15.18 | 196 | 599 | 32.72 | +90 |
March 4329 | 17,584,011 | 53,743,185 | 32.72 | -2.88 | 194 | 599 | 32.39 | -2 |
March 4333 | 9,049,132 | 59,572,855 | 15.19 | -17.53 | 88 | 599 | 14.69 | -106 |
March 4337 | 7,972,723 | 65,706,867 | 12.13 | -3.06 | 71 | 599 | 11.85 | -17 |
March 4341 | 7,991,865 | 59,479,163 | 13.44 | +1.30 | 80 | 599 | 13.36 | +9 |
July 4660 | 9,600,965 | 62,977,514 | 15.25 | +1.81 | 116 | 749 | 15.49 | +36 |
January 4663 | 7,137,356 | 64,829,668 | 11.01 | -4.24 | 83 | 749 | 11.08 | -33 |
January 4666 | 4,595,746 | 64,704,984 | 7.10 | -3.91 | 53 | 749 | 7.08 | -30 |
January 4669 | 3,449,636 | 64,466,070 | 5.35 | -1.75 | 39 | 749 | 5.21 | -14 |
January 4672 | 5,626,497 | 63,866,177 | 8.81 | +3.46 | 66 | 749 | 8.81 | +27 |
January 4675 | 6,181,424 | 61,382,147 | 10.07 | +1.26 | 75 | 749 | 10.01 | +9 |
January 4678 | 5,819,567 | 62,122,069 | 9.37 | -0.70 | 70 | 749 | 9.35 | -5 |
August 4678 | 12,048,598 | 65,905,251 | 18.28 | +8.91 | 138 | 749 | 18.42 | +68 |
August 4681 | 3,723,223 | 62,467,487 | 5.96 | -12.32 | 43 | 749 | 5.74 | -95 |
August 4684 | 4,454,466 | 59,190,128 | 7.53 | +1.57 | 55 | 745 | 7.38 | +12 |
August 4687 | 4,549,628 | 57,553,671 | 7.91 | +0.38 | 58 | 745 | 7.79 | +3 |
June 4688 | 4,401,130 | 58,373,928 | 7.54 | -0.37 | 56 | 745 | 7.52 | -2 |
June 4691 | 5,486,148 | 58,537,733 | 9.37 | +1.83 | 71 | 745 | 9.53 | +15 |
June 4694 | 3,731,186 | 59,764,812 | 6.24 | -3.13 | 46 | 745 | 6.17 | -25 |
November 5527 | 49,225,637 | 61,369,676 | 80.21 | +73.97 | 281 | 365 | 76.99 | +235 |
March 5529 | 54,331,014 | 54,363,691 | 99.94 | +19.73 | 460 | 460 | 100.00 | +179 |
March 5533 | 51,544,999 | 51,611,012 | 99.87 | -0.07 | 460 | 460 | 100.00 | +0 |
March 5537 | 26,020,915 | 52,715,605 | 49.36 | -50.51 | 218 | 460 | 47.39 | -242 |
September 5539 | 54,533,658 | 56,902,861 | 95.84 | +46.48 | 435 | 460 | 94.57 | +217 |
September 5543 | 46,585,206 | 50,770,705 | 91.76 | -4.08 | 416 | 460 | 90.43 | -19 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Liberal Progressive Alliance.
Bill | Created | Voting started | Vote | Bill Status | Result |
Religious Expression Act | January 2611 | January 2611 | defeated | ||
Free Market Prescription Act | January 2611 | January 2611 | passed | ||
bill | December 2610 | December 2610 | passed | ||
Equal Republics Amendment | December 2610 | December 2610 | defeated | ||
National Military Integrity Act | December 2610 | December 2610 | defeated | ||
Prisoners of Conflict Humanitarian Act | December 2610 | December 2610 | defeated | ||
Education Reforms Act | December 2610 | December 2610 | defeated | ||
Localized Forestry Agencies Act | October 2610 | December 2610 | defeated | ||
Devolved Parenthood Act | September 2610 | December 2610 | passed | ||
Land Mines Prohibition Act | September 2610 | October 2610 | defeated | ||
Humanitarian Action Act | September 2610 | October 2610 | defeated | ||
Budget proposal of July 2610 | July 2610 | July 2610 | defeated | ||
Call for early elections, July 2610 | July 2610 | July 2610 | defeated | ||
Income tax proposal of July 2610 | July 2610 | July 2610 | passed | ||
Budget proposal of July 2610 | July 2610 | July 2610 | passed | ||
National Patriotism Act | June 2610 | June 2610 | passed | ||
Sexually Explicit Material Reform Act | June 2610 | June 2610 | passed | ||
Media Regulation Act | June 2610 | June 2610 | defeated | ||
National Anthem Act | June 2610 | June 2610 | passed | ||
Pornography Reform Act | June 2610 | June 2610 | passed |
Random fact: Terra, the fictional world in which Particracy is set, consists of 8 continents: Artania, Dovani, Keris, Makon, Majatra, Seleya, Temania and Vascania. |
Random quote: "Politics is supposed to be the second oldest profession. I have come to realize that it bears a very close resemblance to the first." - Ronald Reagan |